Spectra Premium Mass Air Flow Sensor MA231 for Buick Cadillac Chevrolet 94-05
    
        $77.00
                
        
    
            In stock
        
        
        Only 2 left    
            SKU
        
MAS:BK:SPE:MA231:1
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment. 
                        (Read all notes & compare with your vehicle)
Compatibility
| Make | Model | Year | Engine | Notes | 
|---|---|---|---|---|
| Buick | Regal | 1994-1996 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Buick | Roadmaster | 1994-1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
| Buick | Skylark | 1996-1998 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Buick | Century | 1997-2005 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Buick | Rendezvous | 2002-2005 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Cadillac | Commercial Chassis | 1994-1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
| Cadillac | Fleetwood | 1994-1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
| Chevrolet | Caprice | 1994-1996 | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | |
| Chevrolet | Caprice | 1994-1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
| Chevrolet | Impala | 1994-1996 | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | |
| Chevrolet | Impala | 2000-2005 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Lumina | 1994-2001 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Lumina | 1994-1997 | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Monte Carlo | 1995-1999 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Monte Carlo | 1995-1997 | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Chevrolet | Monte Carlo | 2000-2005 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Astro | 1996-2005 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Beretta | 1996 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Corsica | 1996 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Lumina APV | 1996 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | S10 | 1996-2004 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Malibu | 1997-2003 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Malibu | 1997-2003 | 3.1L 3136CC 191Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Venture | 1997-2005 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Chevrolet | Venture | 1997-2001 | 3.4L 3350CC 204Cu. In. V6 GAS OHV Naturally Aspirated | |
| Oldsmobile | Cutlass Supreme | 1994-1997 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Oldsmobile | Cutlass Supreme | 1994-1996 | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Oldsmobile | Achieva | 1996-1998 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Oldsmobile | Bravada | 1996-2001 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| Oldsmobile | Bravada | 2002-2004 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | |
| Oldsmobile | Bravada | 2003 | 4.2L 256Cu. In. L6 GAS DOHC Naturally Aspirated | |
| Oldsmobile | Silhouette | 1996-2004 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Oldsmobile | Cutlass | 1997-1999 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Oldsmobile | Alero | 1999-2004 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Oldsmobile | Intrigue | 1999-2002 | 3.5L 214Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Oldsmobile | Aurora | 2001-2002 | 3.5L 214Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Pontiac | Grand Prix | 1994-2003 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Pontiac | Grand Prix | 1994-1996 | 3.4L 207Cu. In. V6 GAS DOHC Naturally Aspirated | |
| Pontiac | Grand Prix | 1997-1998 | 3.1L 3136CC 191Cu. In. V6 GAS OHV Naturally Aspirated | |
| Pontiac | Grand Am | 1996-1998 | 3.1L 189Cu. In. V6 GAS OHV Naturally Aspirated | |
| Pontiac | Grand Am | 1999-2005 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Pontiac | Grand Am | 1999-2004 | 3.4L 3350CC 204Cu. In. V6 GAS OHV Naturally Aspirated | |
| Pontiac | Grand Am | 2002-2005 | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
| Pontiac | Grand Am | 2004 | 2.2L 2198CC 134Cu. In. L4 GAS DOHC Naturally Aspirated | |
| Pontiac | Trans Sport | 1996-1999 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Pontiac | Montana | 1999-2005 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Pontiac | Montana | 2005 | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated | |
| Pontiac | Montana | 2005 | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated | |
| Pontiac | Aztek | 2001-2005 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
| Pontiac | Aztek | 2001-2005 | 3.4L 3350CC 204Cu. In. V6 GAS OHV Naturally Aspirated | |
| GMC | Safari | 1996-2005 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| GMC | Sonoma | 1996-2004 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| Isuzu | Hombre | 1997-1999 | 4.3L 4294CC V6 GAS OHV Naturally Aspirated | |
| Isuzu | Hombre | 2000 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| Isuzu | Amigo | 1998-2000 | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
| Isuzu | Rodeo | 1998-2004 | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | |
| Isuzu | Trooper | 1998-2002 | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | |
| Isuzu | VehiCROSS | 1999-2001 | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | |
| Isuzu | Axiom | 2002 | 3.5L 3475CC V6 GAS DOHC Naturally Aspirated | |
| Isuzu | Axiom | 2003 | 3.5L 3491CC V6 GAS DOHC Naturally Aspirated | |
| Acura | SLX | 1998-1999 | 3.5L 3494CC V6 GAS DOHC Naturally Aspirated | |
| Honda | Passport | 1998-2002 | 3.2L 3165CC V6 GAS DOHC Naturally Aspirated | 
***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Replaces the Following Part Numbers
| Part Number | MA231 | 
|---|---|
| Brand | Spectra Premium | 
| Part Type | Mass Air Flow Sensor | 
| Warranty | 1 Year Replacement Warranty | 
| Condition | New | 
Write Your Own Review
    










