Set of 6 Herko B029He Ignition Coils For Ford Lincoln 2.3L 4.6L 5.4L 97-06
$66.12
In stock
SKU
COIL:BX:HERKO:B029HE:Set of 6
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
Make | Model | Year | Engine | Notes |
---|---|---|---|---|
Ford | Explorer | 2002-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | Explorer | 2002-2005 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | Expedition | 1997-2005 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | Expedition | 1999-2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | Expedition | 1997-2004 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | Expedition | 2000-2004 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | Mustang | 1999-2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | For SOHC Vehicles |
Ford | Mustang | 1999-2004 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
Ford | Mustang | 2004 | 4.6L 281Cu. In. V8 GAS DOHC Supercharged | |
Ford | Mustang | 1999-2004 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | Crown Victoria | 1998-2011 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | Crown Victoria | 1998-2005 | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | Crown Victoria | 2006-2011 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Ford | Crown Victoria | 1998-2005 | 4.6L 281Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | Crown Victoria | 1998-2011 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | Crown Victoria | 2006-2011 | 4.6L 281Cu.In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2003-2017 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2003-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2003-2016 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2009-2016 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2010-2016 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2010-2016 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2010-2016 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2003-2019 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2003-2008 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2003-2016 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2009-2016 | 5.4L 330Cu.In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2010-2016 | 6.8L 415Cu.In. V10 CNG SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2010-2016 | 6.8L 415Cu.In. V10 LPG SOHC Naturally Aspirated | |
Ford | E-450 Super Duty | 2010-2016 | 5.4L 330Cu.In. V8 LPG SOHC Naturally Aspirated | |
Ford | Econoline Super Duty | 1997-1999 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | Econoline Super Duty | 1997-1998 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | Econoline Super Duty | 1999 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | Econoline Super Duty | 1997-1998 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | Econoline Super Duty | 1997-1999 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | Econoline Super Duty | 1999 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-150 Econoline | 1997-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Econoline | 1998 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-150 Econoline | 2000-2002 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Econoline | 2000-2002 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Econoline | 1997-2002 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Econoline | 1998 | 5.4L 330Cu.In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-150 | 2003-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 | 2003-2009 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 | 2009-2014 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-150 | 2009-2014 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-150 | 2010-2014 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-150 | 2010-2014 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | |
Ford | E-150 | 2003-2009 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 | 2003-2008 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 | 2009-2014 | 4.6L 281Cu.In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-150 | 2010-2014 | 5.4L 330Cu.In. V8 LPG SOHC Naturally Aspirated | |
Ford | E-150 | 2010-2014 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-150 | 2009-2014 | 5.4L 330Cu.In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-150 Club Wagon | 2003-2005 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Club Wagon | 2003-2005 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Club Wagon | 2003-2005 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Club Wagon | 2003-2005 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Econoline Club Wagon | 1997-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Econoline Club Wagon | 2000-2002 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Econoline Club Wagon | 1998 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-150 Econoline Club Wagon | 2000-2002 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Econoline Club Wagon | 1997-2002 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-150 Econoline Club Wagon | 1998 | 5.4L 330Cu.In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-250 Econoline | 1997-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-250 Econoline | 1997-2002 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-250 Econoline | 1998-1999 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-250 Econoline | 1997-2002 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-250 Econoline | 1997-2002 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-250 Econoline | 1998-1999 | 5.4L 330Cu.In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-250 | 2003-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-250 | 2003-2014 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-250 | 2003-2008 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-250 | 2009-2014 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-250 | 2009-2014 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-250 | 2010-2014 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | |
Ford | E-250 | 2009-2014 | 5.4L 330Cu.In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-250 | 2003-2014 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-250 | 2010-2014 | 5.4L 330Cu.In. V8 LPG SOHC Naturally Aspirated | |
Ford | E-250 | 2003-2008 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-250 | 2009-2014 | 4.6L 281Cu.In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-250 | 2003-2008 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-350 Econoline | 1997-1998 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-350 Econoline | 1997-1998 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-350 Econoline | 1997-1998 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-350 Econoline | 1998 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-350 Econoline | 1997-1998 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-350 Econoline | 1997-1998 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-350 Econoline | 1998 | 5.4L 330Cu.In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-350 Econoline | 1997-1998 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-350 Club Wagon | 2003-2005 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-350 Club Wagon | 2003-2005 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-350 Club Wagon | 2003-2005 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-350 Club Wagon | 2003-2005 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-350 Club Wagon | 2003-2004 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-350 Club Wagon | 2003-2005 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-350 Econoline Club Wagon | 1997-2002 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-350 Econoline Club Wagon | 1997-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-350 Econoline Club Wagon | 1997-2002 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-350 Econoline Club Wagon | 1998-1999 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-350 Econoline Club Wagon | 1997-2002 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-350 Econoline Club Wagon | 1997-2002 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-350 Econoline Club Wagon | 1997-2002 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-350 Econoline Club Wagon | 1998-1999 | 5.4L 330Cu.In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | Excursion | 2000-2005 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | Excursion | 2000-2005 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | Excursion | 2000-2005 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | Excursion | 2000-2005 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-150 | 1997-2003 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-150 | 1998-2003 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | F-150 | 1998-2003 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | F-150 | 1999-2003 | 5.4L 330Cu. In. V8 GAS SOHC Supercharged | |
Ford | F-150 | 2000-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-150 | 1997-2003 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-150 | 1998-2003 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | F-150 | 1998-2003 | 5.4L 330Cu.In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | F-150 | 2000-2010 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-150 | 1999-2003 | 5.4L 330Cu.In. V8 GAS SOHC Supercharged | |
Ford | F-250 | 1997-1999 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-250 | 1997-1999 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | F-250 | 1998-1999 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | F-250 | 1997-1999 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-250 | 1997-1999 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | F-250 | 1998-1999 | 5.4L 330Cu.In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | F-250 Super Duty | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | F-250 Super Duty | 1999-2004 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-250 Super Duty | 1999-2004 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-250 Super Duty | 1999-2004 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | F-350 Super Duty | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | F-350 Super Duty | 1999-2004 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-350 Super Duty | 1999-2004 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | F-350 Super Duty | 1999-2004 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-450 Super Duty | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | F-450 Super Duty | 1999-2004 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | F-550 Super Duty | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | F-550 Super Duty | 2002 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
Ford | F-550 Super Duty | 1999-2004 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | F-550 Super Duty | 2002 | 6.8L 415Cu.In. V10 LPG SOHC Naturally Aspirated | |
Ford | E-450 Econoline Super Duty | 2000-2002 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-450 Econoline Super Duty | 2000-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-450 Econoline Super Duty | 2000-2002 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-450 Econoline Super Duty | 2000-2002 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-450 Econoline Super Duty | 2000-2002 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-450 Econoline Super Duty | 2000-2002 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-550 Econoline Super Duty | 2002 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-550 Econoline Super Duty | 2002 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 GAS SOHC Supercharged | |
Ford | F-150 Heritage | 2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-150 Heritage | 2004 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | F-150 Heritage | 2004 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | F-150 Heritage | 2004 | 5.4L 330Cu.In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | F-150 Heritage | 2004 | 5.4L 330Cu.In. V8 GAS SOHC Supercharged | |
Ford | E-350 Super Duty | 1999-2019 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 1999-2009 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 1999-2016 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 2009-2016 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 2010-2019 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 2010-2019 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 2010-2016 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 1999 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 1999-2009 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 1999-2016 | 5.4L 330Cu.In. V8 CNG SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 1999-2019 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 2010-2019 | 6.8L 415Cu.In. V10 CNG SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 2010-2019 | 6.8L 415Cu.In. V10 LPG SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 2009-2016 | 5.4L 330Cu.In. V8 FLEX SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 2010-2016 | 5.4L 330Cu.In. V8 LPG SOHC Naturally Aspirated | |
Ford | E-350 Super Duty | 1999 | 5.4L 330Cu.In. V8 BI-FUEL SOHC Naturally Aspirated | |
Ford | E-550 Super Duty | 2003 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | E-550 Super Duty | 2003 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Ford | F53 | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | |
Ford | F-53 Motorhome Chassis | 1999-2004 | 6.8L 415Cu.In. V10 GAS SOHC Naturally Aspirated | |
Mercury | Mountaineer | 2002-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Mercury | Mountaineer | 2002-2005 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Mercury | Grand Marquis | 1998-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Mercury | Grand Marquis | 2006-2011 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Mercury | Grand Marquis | 2006-2011 | 4.6L 281Cu.In. V8 FLEX SOHC Naturally Aspirated | |
Mercury | Grand Marquis | 1998-2010 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Lincoln | Town Car | 1998-2011 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | |
Lincoln | Town Car | 2006-2011 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | |
Lincoln | Town Car | 1998-2011 | 4.6L 281Cu.In. V8 GAS SOHC Naturally Aspirated | |
Lincoln | Town Car | 2006-2011 | 4.6L 281Cu.In. V8 FLEX SOHC Naturally Aspirated | |
Lincoln | Navigator | 1998-1999 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | |
Lincoln | Navigator | 1999 | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated | |
Lincoln | Navigator | 1998-1999 | 5.4L 330Cu.In. V8 GAS SOHC Naturally Aspirated |
***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Replaces the Following Part Numbers
Part Number | B029HE |
---|---|
Brand | Herko Automotive |
Part Type | Ignition Coil |
Warranty | 1 Year Replacement Warranty!! |
Condition | New |
Write Your Own Review