Mopar 52079880AA Radiator Cap, Compatible with Dodge Chrysler Jeep Ram C/V Caravan Cherokee Cirrus Grand Caravan Ram 1500 Van Stratus 2.4L 2.5L 99-14
$29.89
In stock
SKU
RAD:BX:MOP:52079880AA:1
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
| Make | Model | Year | Engine | Notes |
|---|---|---|---|---|
| Dodge | Grand Caravan | 2013-2014 | 3.6L 220Cu.In. V6 FLEX DOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Dodge | Grand Caravan | 2013-2014 | 3.6L 220Cu.In. V6 GAS DOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Dodge | Grand Caravan | 2002-2010 | 3.8L 231Cu.In. V6 GAS OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Dodge | Grand Caravan | 2002-2010 | 3.3L 201Cu.In. V6 FLEX OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Dodge | Grand Caravan | 2002-2003 | 3.3L 201Cu.In. V6 GAS OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Dodge | Grand Caravan | 2010 | 4.0L 241Cu.In. V6 GAS SOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Dodge | Ram 1500 Van | 1999-2003 | 3.9L 239Cu.In. V6 GAS OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Dodge | Stratus | 2000 | 2.5L 152Cu.In. V6 GAS SOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Dodge | Caravan | 2002-2003 | 3.3L 201Cu.In. V6 GAS OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Dodge | Caravan | 2002-2003 | 3.3L 201Cu.In. V6 FLEX OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Dodge | Caravan | 2003 | 2.4L 148Cu.In. L4 GAS DOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Chrysler | Town & Country | 2013-2014 | 3.6L 220Cu.In. V6 FLEX DOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Chrysler | Town & Country | 2013-2014 | 3.6L 220Cu.In. V6 GAS DOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Chrysler | Town & Country | 2010 | 4.0L 241Cu.In. V6 GAS SOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Chrysler | Town & Country | 2002-2010 | 3.3L 201Cu.In. V6 FLEX OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Chrysler | Town & Country | 2001-2010 | 3.8L 231Cu.In. V6 GAS OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Chrysler | Town & Country | 2003 | 3.3L 201Cu.In. V6 GAS OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Chrysler | Cirrus | 2000 | 2.5L 152Cu.In. V6 GAS SOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Chrysler | Voyager | 2003 | 2.4L 148Cu.In. L4 GAS DOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Chrysler | Voyager | 2003 | 3.3L 201Cu.In. V6 GAS OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Chrysler | Voyager | 2003 | 3.3L 201Cu.In. V6 FLEX OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Jeep | Cherokee | 2000 | 2.5L 150Cu.In. L4 GAS OHV Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
| Ram | C/V | 2013-2014 | 3.6L 220Cu.In. V6 FLEX DOHC Naturally Aspirated | Radiator Cap | Up To 02/14/13 | Without [NMC] | [HAK] OR [HAH], [X83] | Width= 2.500 inches , Height= 1.500 inches , Length= 2.500 inches | Model Year In/Out: 1999/2014 |
***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Replaces the Following Part Numbers
| Part Number | 52079880AA |
|---|---|
| Brand | Mopar |
| Part Type | Radiator Cap |
| Warranty | 1 Year Replacement Warranty!! |
| Condition | New |
Write Your Own Review













