Herko FFO09M Fuel Filter, Compatible with Ford Mazda Mercury Lincoln E-350 Econoline Explorer E-350 Econoline Club Wagon 2.3L 2.5L 3.0L 3.8L 1991-2012
    
        $20.58
                
        
    
            Out of stock
        
    
            SKU
        
FUELFILTER:BX:HERKO:FFO09M:1
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment. 
                        (Read all notes & compare with your vehicle)
Compatibility
| Make | Model | Year | Engine | Notes | 
|---|---|---|---|---|
| Ford | E-350 Econoline | 1992-1996 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | VIN: G, FI | 
| Ford | E-350 Econoline | 1993 | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | VIN: Y, FI | 
| Ford | E-350 Econoline | 1997-2000 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | VIN: S, FI | 
| Ford | E-350 Econoline | 1992-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | VIN: H, FI | 
| Ford | Explorer | 1997-1998 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | VIN: E, FI | 
| Ford | Explorer | 1993-1998 | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | VIN: X, FI | 
| Ford | Explorer | 1996-1998 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | VIN: P, FI | 
| Ford | E-350 Econoline Club Wagon | 1997-2000 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | VIN: S, FI | 
| Ford | E-350 Econoline Club Wagon | 1992-1993 | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | VIN: Y, FI | 
| Ford | E-350 Econoline Club Wagon | 1992-1996 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | VIN: G, FI | 
| Ford | E-350 Econoline Club Wagon | 1992-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | VIN: H, FI | 
| Ford | E-150 Econoline Club Wagon | 1992-1996 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | VIN: N, FI | 
| Ford | E-150 Econoline Club Wagon | 1992-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | VIN: H, FI | 
| Ford | E-150 Econoline Club Wagon | 2000 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | VIN: W, FI | 
| Ford | E-150 Econoline Club Wagon | 1997 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | VIN: 2, FI | 
| Ford | E-150 Econoline | 1992-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | VIN: H, FI | 
| Ford | E-150 Econoline | 1992-1996 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | VIN: N, FI | 
| Ford | E-150 Econoline | 1998-1999 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | VIN: 6, FI | 
| Ford | E-250 Econoline | 1992-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | VIN: H, FI | 
| Ford | E-250 Econoline | 1993 | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | VIN: Y, FI | 
| Ford | E-250 Econoline | 1998 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | VIN: 2, FI | 
| Ford | Bronco | 1992-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | VIN: H, FI | 
| Ford | Bronco | 1992-1996 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | VIN: N, FI | 
| Ford | Windstar | 1995-1998 | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | VIN: U, FI | 
| Ford | Windstar | 1997 | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | VIN: 4, FI | 
| Ford | Excursion | 2001-2005 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN: L, FI | 
| Ford | Excursion | 2000-2005 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | VIN: S, FI | 
| Ford | Expedition | 1997-1999 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | VIN: 6, FI | 
| Ford | Expedition | 1997-1998 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN: L, FI | 
| Ford | Escape | 2009 | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | VIN: 3, ELECTRIC/GAS, FI | 
| Ford | Escape | 2008 | 2.3L 140Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | VIN: H, ELECTRIC/GAS, FI | 
| Ford | Escape | 2008-2009 | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated | VIN: 1, FI | 
| Ford | Escape | 2010-2012 | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated | VIN: G, FI | 
| Ford | F-450 Super Duty | 1999-2003 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | VIN: S, FI | 
| Ford | Econoline Super Duty | 1997-1999 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | VIN: S, FI | 
| Ford | Econoline Super Duty | 1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | VIN: H, FI | 
| Ford | Econoline Super Duty | 1996 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | VIN: G, FI | 
| Ford | F-550 Super Duty | 1999 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | VIN: S, FI | 
| Ford | F-150 | 1992-1993 | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | VIN: Y, FI | 
| Ford | F-150 | 1992-1996 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | VIN: N, FI | 
| Ford | F-150 | 1992-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | VIN: R, FI | 
| Ford | F-150 | 1995-1996 | 4.9L 300Cu. In. l6 BI-FUEL OHV Naturally Aspirated | VIN: Z, BI-FUEL, FI | 
| Ford | F-150 | 1997-1998 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | VIN: 6, FI | 
| Ford | F-150 | 1998 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | VIN: 2, FI | 
| Ford | F-250 | 1997-1998 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | VIN: W, FI | 
| Ford | F-250 | 1992-1997 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | VIN: G, FI | 
| Ford | F-250 | 1992-1997 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | VIN: H, FI | 
| Ford | F-250 | 1992-1996 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | VIN: N, FI | 
| Ford | F-250 | 1992-1993 | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | VIN: Y, FI | 
| Ford | F-250 | 1995-1996 | 4.9L 300Cu. In. l6 BI-FUEL OHV Naturally Aspirated | VIN: Z, BI-FUEL, FI | 
| Ford | F-250 Super Duty | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | VIN: S, FI | 
| Ford | F-250 Super Duty | 1999-2004 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN: L, FI | 
| Ford | F-350 | 1993-1997 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | VIN: H, FI | 
| Ford | F-350 | 1992-1997 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | VIN: G, FI | 
| Ford | F-350 | 1992-1993 | 4.9L 300Cu. In. l6 GAS OHV Naturally Aspirated | VIN: Y, FI | 
| Ford | Ranger | 1991-1997 | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | VIN: X, FI | 
| Ford | Ranger | 1995-1997 | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | VIN: A, FI | 
| Ford | Ranger | 1995-1998 | 3.0L 182Cu. In. V6 GAS OHV Naturally Aspirated | VIN: U, FI | 
| Ford | F Super Duty | 1992-1997 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | VIN: G, FI | 
| Ford | F53 | 1992-1997 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | VIN: G, FI | 
| Ford | F-350 Super Duty | 1999-2004 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | VIN: S, FI | 
| Ford | F-350 Super Duty | 1999-2004 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN: L, FI | 
| Mazda | Tribute | 2008-2009 | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated | VIN: G, FI | 
| Mazda | Tribute | 2008 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | VIN: Z, GAS, FI | 
| Mazda | Tribute | 2009-2011 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | VIN: 7, FI | 
| Mazda | Tribute | 2010-2011 | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated | VIN: G, FI | 
| Mazda | Tribute | 2008 | 2.3L 140Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | VIN: H, ELECTRIC/GAS, FI | 
| Mazda | B3000 | 1995-1997 | 3.0L 2983CC V6 GAS OHV Naturally Aspirated | VIN: U, FI | 
| Mazda | B2300 | 1995-1997 | 2.3L 2295CC l4 GAS SOHC Naturally Aspirated | VIN: A, FI | 
| Mercury | Mountaineer | 1997-1998 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | VIN: P, FI | 
| Mercury | Mountaineer | 1998 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | VIN: E, FI | 
| Mercury | Mariner | 2008-2009 | 3.0L 183Cu. In. V6 GAS DOHC Naturally Aspirated | VIN: 1, FI | 
| Mercury | Mariner | 2010-2011 | 3.0L 183Cu. In. V6 FLEX DOHC Naturally Aspirated | VIN: G, FI | 
| Mercury | Mariner | 2008 | 2.3L 140Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | VIN: H, ELECTRIC/GAS, FI | 
| Lincoln | Navigator | 1998 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | VIN: L, FI | 
***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Replaces the Following Part Numbers
| Part Number | FFO09M | 
|---|---|
| Brand | Herko Automotive | 
| Part Type | Fuel Filter | 
| Warranty | 1 Year Replacement Warranty!! | 
| Condition | New | 
Write Your Own Review
 
 
    









