Champion Spark Plug 3322 For Chevrolet Daihatsu Geo Toyota Subaru 64-05
$14.57
In stock
SKU
SP:BX:CHA:3322:1
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
| Make | Model | Year | Engine | Notes |
|---|---|---|---|---|
| Yugo | GVX | 1989 | 1.3L 1301CC l4 GAS SOHC Naturally Aspirated | .030; |
| Yugo | GVS | 1988 | 1.1L 1116CC l4 GAS SOHC Naturally Aspirated | .030; |
| Yugo | Cabrio | 1990 | 1.3L 1301CC l4 GAS SOHC Naturally Aspirated | .030; |
| Yugo | GV | 1986 | 1.1L 1116CC l4 GAS SOHC Naturally Aspirated | .028; |
| Suzuki | Sidekick | 1990-1995 | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .032; JLX |
| Suzuki | Swift | 1990-1993 | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | .032; 4 valves per Cyl; GA |
| Suzuki | Swift | 1990 | 1.3L 1298CC 79Cu. In. l4 GAS DOHC Naturally Aspirated | .032;; 4 valves per Cyl |
| Suzuki | Samurai | 1986-1988 | 1.3L 1325CC 81Cu. In. l4 GAS SOHC Naturally Aspirated | .032; |
| Suzuki | Samurai | 1991-1992 | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | .032; |
| Subaru | DL | 1976-1984 | 1.6L 1595CC H4 GAS OHV Naturally Aspirated | .032; VIN: 2 |
| Subaru | DL | 1980-1984 | 1.8L 1781CC H4 GAS OHV Naturally Aspirated | .044; |
| Subaru | DL | 1985-1989 | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | .044; |
| Subaru | GL | 1981-1987 | 1.8L 1781CC H4 GAS OHV Naturally Aspirated | .044; |
| Subaru | GL | 1986-1989 | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | .044; |
| Subaru | GL | 1979-1987 | 1.6L 1595CC H4 GAS OHV Naturally Aspirated | .032; |
| Subaru | GL | 1984 | 1.8L 1781CC H4 GAS OHV Turbocharged | .044; |
| Subaru | Brat | 1982-1987 | 1.8L 1781CC H4 GAS OHV Naturally Aspirated | .044; |
| Subaru | GL-10 | 1987-1989 | 1.8L 1781CC H4 GAS SOHC Turbocharged | .044; |
| Subaru | GL-10 | 1986-1988 | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | .044; |
| Subaru | GLF | 1980-1981 | 1.8L 1781CC H4 GAS OHV Naturally Aspirated | .032; |
| Subaru | XT | 1985-1991 | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | .044; |
| Subaru | XT | 1987 | 1.8L 1781CC H4 GAS SOHC Turbocharged | .044; |
| Subaru | RX | 1986-1989 | 1.8L 1781CC H4 GAS SOHC Turbocharged | .044; |
| Subaru | Standard | 1979-1984 | 1.6L 1595CC H4 GAS OHV Naturally Aspirated | .032; VIN: 2 |
| Subaru | Standard | 1981 | 1.8L 1781CC H4 GAS OHV Naturally Aspirated | .044; |
| Subaru | Loyale | 1992-1994 | 1.8L 1781CC H4 GAS SOHC Naturally Aspirated | .044; |
| Subaru | Loyale | 1990 | 1.8L 1781CC H4 GAS SOHC Turbocharged | .044; |
| Subaru | Star | 1971 | 1.1L 1088CC H4 GAS Naturally Aspirated | .032; |
| Subaru | GF | 1976 | 1.6L 1595CC H4 GAS OHV Naturally Aspirated | .032; |
| Plymouth | Acclaim | 1989-1993 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Plymouth | Colt | 1992 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044;; 4 valves per Cyl |
| Plymouth | Colt | 1992-1994 | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
| Plymouth | Colt | 1992 | 1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated | .044; |
| Plymouth | Sundance | 1992-1994 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Plymouth | Sundance | 1992 | 3.0L 2972CC 181Cu. In. V6 GAS Naturally Aspirated | .044; |
| Plymouth | Voyager | 1988-1999 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Plymouth | Grand Voyager | 1992-2000 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Land Rover | Range Rover | 1989-1991 | 3.9L 3947CC V8 GAS OHV Naturally Aspirated | .032; |
| Land Rover | Range Rover | 1994 | 4.2L 4200CC V8 GAS OHV Naturally Aspirated | .032; |
| Land Rover | Range Rover | 1988 | 3.5L 3532CC 216Cu. In. V8 GAS OHV Naturally Aspirated | .032; |
| Land Rover | Range Rover | 1998 | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | .035; |
| Land Rover | Range Rover | 1997-1998 | 4.6L 4554CC 278Cu. In. V8 GAS OHV Naturally Aspirated | .032; Vitesse |
| Land Rover | Defender 90 | 1995 | 3.9L 3950CC V8 GAS OHV Naturally Aspirated | .032; |
| Land Rover | Defender 90 | 1997 | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | .032; |
| Land Rover | Discovery | 1995 | 3.9L 3950CC V8 GAS OHV Naturally Aspirated | .032; |
| Land Rover | Discovery | 1998-1999 | 4.0L 3950CC V8 GAS OHV Naturally Aspirated | .035; SD |
| Buick | Opel | 1978-1979 | 1.8L 1816CC l4 GAS SOHC Naturally Aspirated | .030; |
| Chevrolet | Sprint | 1987-1988 | 1.0L 993CC 61Cu. In. l3 GAS SOHC Turbocharged | .044; CARB |
| Chevrolet | Sprint | 1986-1987 | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | .035; |
| Chevrolet | Nova | 1985-1988 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | .044; CARB |
| Chevrolet | Spectrum | 1985-1988 | 1.5L 1471CC 92Cu. In. l4 GAS SOHC Naturally Aspirated | .045; |
| Geo | Metro | 1992 | 1.0L 993CC 61Cu. In. l3 GAS SOHC Naturally Aspirated | .044; |
| Geo | Spectrum | 1989 | 1.5L 1471CC 92Cu. In. l4 GAS SOHC Turbocharged | .044; |
| Geo | Tracker | 1989-1992 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
| Alfa Romeo | GTV-6 | 1981-1983 | 2.5L 2492CC V6 GAS SOHC Naturally Aspirated | .025; |
| Alfa Romeo | Milano | 1987 | 2.5L 2492CC V6 GAS SOHC Naturally Aspirated | .028; |
| BMW | 2000tii | 1968-1972 | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | .024; |
| BMW | 2000tii | 1970-1972 | 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated | .024; |
| BMW | 2002tii | 1971-1974 | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | .024; |
| BMW | 2002tii | 1971-1974 | 2.0L 1990CC 121Cu. In. l4 GAS Naturally Aspirated | .024; |
| BMW | 1600ti | 1968 | 1.6L 1573CC l4 GAS Naturally Aspirated | .024; |
| BMW | 320i | 1980-1981 | 1.8L 1766CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | .024; |
| BMW | 320i | 1978 | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | .024; |
| BMW | 733i | 1979-1981 | 3.2L 3210CC l6 GAS SOHC Naturally Aspirated | .024; |
| BMW | 318i | 1985 | 1.8L 1766CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | .032; |
| BMW | 2000ti | 1968 | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | .024; |
| BMW | 2002 | 1973-1976 | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | .024; |
| BMW | 2002 | 1973 | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Turbocharged | .024; |
| BMW | 2002 | 1973 | 2.0L 1990CC 121Cu. In. l4 GAS Turbocharged | .024; |
| BMW | 3.0CS | 1971 | 3.0L 2985CC l6 GAS Naturally Aspirated | .024; |
| BMW | Bavaria | 1974 | 3.0L 2985CC l6 GAS Naturally Aspirated | .024; |
| BMW | 2800 | 1968 | 2.8L 2788CC l6 GAS Naturally Aspirated | .024; |
| BMW | 3.0Si | 1971 | 3.0L 2985CC l6 GAS Naturally Aspirated | .024; |
| BMW | 2800CS | 1968-1969 | 2.8L 2788CC l6 GAS Naturally Aspirated | .024; |
| BMW | 633CSi | 1978-1981 | 3.2L 3210CC l6 GAS SOHC Naturally Aspirated | .024; |
| BMW | 3.0CSi | 1971 | 3.0L 2985CC l6 GAS Naturally Aspirated | .024; |
| Mitsubishi | Mirage | 1985-1999 | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Eclipse | 1996-1999 | 2.0L 1997CC 122Cu. In. L4 GAS DOHC Turbocharged | .032; Engine: 4G63 |
| Mitsubishi | Eclipse | 1990-1994 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | .032; 4 valves per Cyl; Turbo |
| Mitsubishi | Eclipse | 1990-1994 | 1.8L 1755CC 107Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Eclipse | 1991-1999 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | .032; Engine: 4G63T |
| Mitsubishi | Starion | 1983-1988 | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Turbocharged | .040; |
| Mitsubishi | Montero | 1983-1989 | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Montero | 1989-1993 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Tredia | 1984-1988 | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Tredia | 1983 | 1.8L 1795CC l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Mighty Max | 1983-1989 | 2.6L 2555CC 156Cu. In. l4 GAS SOHC Naturally Aspirated | .040; |
| Mitsubishi | Mighty Max | 1990-1994 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Mighty Max | 1983-1989 | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Mighty Max | 1990-1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Galant | 1989-1993 | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | .032; LS |
| Mitsubishi | Galant | 1990-1992 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | .044; GSR |
| Mitsubishi | Galant | 1991 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | .032; Turbo |
| Mitsubishi | Galant | 1985-1986 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Galant | 1988 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Van | 1987-1989 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Cordia | 1984-1986 | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | .040; |
| Mitsubishi | Cordia | 1983 | 1.8L 1795CC l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Precis | 1987-1992 | 1.5L 1468CC l4 GAS SOHC Naturally Aspirated | .044; |
| Mitsubishi | Diamante | 1993-1995 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; SOHC |
| Mitsubishi | Montero Sport | 1997 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044; |
| Saab | 96 | 1973 | 1.7L 1698CC V4 GAS Naturally Aspirated | .028; |
| Saab | 96 | 1969 | 1.5L 1498CC V4 GAS Naturally Aspirated | .028; |
| Saab | 95 | 1968-1970 | 1.5L 1498CC V4 GAS Naturally Aspirated | .028; |
| Saab | 95 | 1972 | 1.7L 1698CC V4 GAS Naturally Aspirated | .028; |
| Saab | 99 | 1975-1979 | 2.0L 1985CC l4 GAS SOHC Naturally Aspirated | .028; |
| Saab | 99 | 1970-1971 | 1.7L 1709CC l4 GAS Naturally Aspirated | .028; CARB |
| Saab | 99 | 1971-1972 | 1.9L 1854CC l4 GAS Naturally Aspirated | .028; |
| Saab | 99 | 1973-1974 | 2.0L 1985CC l4 GAS Naturally Aspirated | .028; FI |
| Saab | 99 | 1978 | 2.0L 1985CC l4 GAS SOHC Turbocharged | .028; |
| Saab | Sonett | 1972-1973 | 1.7L 1698CC V4 GAS Naturally Aspirated | .028; |
| Saab | Sonett | 1968 | 1.5L 1498CC V4 GAS Naturally Aspirated | .028; |
| Volkswagen | Rabbit Pickup | 1980 | 1.5L 1457CC l4 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | Rabbit Pickup | 1980 | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | Vanagon | 1983 | 1.9L 1915CC H4 GAS OHV Naturally Aspirated | .028; |
| Volkswagen | Vanagon | 1986-1991 | 2.1L 2109CC H4 GAS OHV Naturally Aspirated | .030; |
| Volkswagen | Vanagon | 1980-1983 | 2.0L 1970CC H4 GAS OHV Naturally Aspirated | .028; |
| Volkswagen | Campmobile | 1972-1973 | 1.7L 1679CC H4 GAS Naturally Aspirated | .024; |
| Volkswagen | Campmobile | 1974 | 1.8L 1795CC H4 GAS Naturally Aspirated | .024; |
| Volkswagen | EuroVan | 1995 | 2.5L 2459CC 150Cu. In. l5 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | EuroVan | 1995 | 2.5L 2459CC 150Cu. In. l5 GAS Naturally Aspirated | .028; |
| Volkswagen | Rabbit | 1978-1980 | 1.5L 1457CC l4 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | Rabbit | 1976-1980 | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | Rabbit | 1975 | 1.5L 1471CC l4 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | Transporter | 1976-1979 | 2.0L 1970CC H4 GAS OHV Naturally Aspirated | .028; |
| Volkswagen | Transporter | 1972 | 1.7L 1679CC H4 GAS Naturally Aspirated | .024; |
| Volkswagen | Dasher | 1975 | 1.5L 1471CC l4 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | Dasher | 1974 | 1.5L 1471CC l4 GAS Naturally Aspirated | .028; |
| Volkswagen | Dasher | 1976-1979 | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | Scirocco | 1975 | 1.5L 1471CC l4 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | Scirocco | 1977 | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | Scirocco | 1978 | 1.5L 1457CC l4 GAS SOHC Naturally Aspirated | .028; |
| Volkswagen | 412 | 1974 | 1.7L 1679CC H4 GAS Naturally Aspirated | .024; |
| Volkswagen | Jetta | 1980 | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .028; |
| Toyota | Land Cruiser | 1970-1974 | 3.9L 3878CC l6 GAS Naturally Aspirated | .032;; 3/4'' reach heads only |
| Toyota | Celica | 1972-1973 | 2.0L 1968CC l4 GAS Naturally Aspirated | .032; |
| Toyota | Celica | 1986 | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | .044; Engine: 2SELC |
| Toyota | Celica | 1971 | 1.9L 1898CC l4 GAS Naturally Aspirated | .032; |
| Toyota | Celica | 1986 | 2.0L 1998CC l4 GAS SOHC Naturally Aspirated | .044; Engine: 2SELC |
| Toyota | Celica | 1986 | 2.0L 1995CC l4 GAS SOHC Naturally Aspirated | .044; |
| Toyota | Corolla | 1971-1974 | 1.6L 1588CC l4 GAS Naturally Aspirated | .032; |
| Toyota | Corolla | 1980-1982 | 1.8L 1770CC l4 GAS OHV Naturally Aspirated | .044; |
| Toyota | Corolla | 1985-1988 | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | .044; Engine: 4ALC |
| Toyota | Corolla | 1976-1979 | 1.6L 1588CC l4 GAS OHV Naturally Aspirated | .032; |
| Toyota | Corolla | 1983-1988 | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | .044; Engine: 4AC |
| Toyota | Corolla | 1969-1974 | 1.2L 1166CC l4 GAS Naturally Aspirated | .032; |
| Toyota | Corolla | 1978-1979 | 1.2L 1166CC l4 GAS OHV Naturally Aspirated | .032; |
| Toyota | Corolla | 1969 | 1.1L 1077CC l4 GAS Naturally Aspirated | .032; |
| Toyota | Pickup | 1986-1988 | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | .032; Engine: 22RTEC |
| Toyota | Pickup | 1986-1988 | 2.4L 2366CC l4 GAS SOHC Turbocharged | .032; Engine: 22RTEC, FI |
| Toyota | Pickup | 1972-1974 | 2.0L 1968CC l4 GAS Naturally Aspirated | .032; |
| Toyota | Pickup | 1970-1971 | 1.9L 1858CC l4 GAS Naturally Aspirated | .032; |
| Toyota | Tercel | 1980-1987 | 1.5L 1452CC l4 GAS SOHC Naturally Aspirated | .036; |
| Toyota | Tercel | 1987-1994 | 1.5L 1456CC l4 GAS SOHC Naturally Aspirated | .044; |
| Toyota | Tercel | 1984-1985 | 1.5L 1452CC l4 GAS Naturally Aspirated | .044; |
| Toyota | Tercel | 1990 | 1.5L 1456CC l4 GAS Naturally Aspirated | .044; |
| Toyota | Camry | 1984-1986 | 2.0L 1995CC l4 GAS SOHC Naturally Aspirated | .044; |
| Toyota | Van | 1986-1989 | 2.2L 2237CC l4 GAS OHV Naturally Aspirated | .044; |
| Toyota | Van | 1984-1985 | 2.0L 1998CC 122Cu. In. l4 GAS OHV Naturally Aspirated | .044; |
| Toyota | Corona | 1972-1974 | 2.0L 1968CC l4 GAS Naturally Aspirated | .032; |
| Toyota | Corona | 1969-1971 | 1.9L 1858CC l4 GAS Naturally Aspirated | .032; |
| Toyota | Corona | 1967-1969 | 1.9L 1898CC l4 GAS Naturally Aspirated | .032; |
| Toyota | 4Runner | 1986-1988 | 2.4L 2366CC l4 GAS SOHC Naturally Aspirated | .032; Engine: 22REC |
| Toyota | 4Runner | 1987-1988 | 2.4L 2366CC l4 GAS SOHC Turbocharged | .032; Engine: 22RTEC |
| Toyota | Carina | 1972 | 1.6L 1588CC l4 GAS Naturally Aspirated | .032; |
| Toyota | Crown | 1967 | 2.3L 2253CC l6 GAS Naturally Aspirated | .032; |
| Toyota | Starlet | 1981 | 1.3L 1290CC l4 GAS OHV Naturally Aspirated | .032; |
| Datsun | 610 | 1975-1976 | 2.0L 1952CC l4 GAS SOHC Naturally Aspirated | .044; |
| Datsun | 610 | 1974 | 2.0L 1952CC l4 GAS Naturally Aspirated | .032; |
| Datsun | 610 | 1973 | 1.8L 1770CC l4 GAS Naturally Aspirated | .032; |
| Datsun | 510 | 1978-1981 | 2.0L 1952CC l4 GAS SOHC Naturally Aspirated | .036;; NAP Z Eng use two plugs per Cyl |
| Datsun | 260Z | 1974 | 2.6L 2565CC l6 GAS Naturally Aspirated | .032; |
| Datsun | 260Z | 1975 | 2.6L 2565CC l6 GAS SOHC Naturally Aspirated | .032; |
| Datsun | 620 | 1975-1979 | 2.0L 1952CC l4 GAS SOHC Naturally Aspirated | .044; |
| Datsun | 521 Pickup | 1969 | 1.3L 1299CC 79Cu. In. l4 GAS Naturally Aspirated | .032; |
| Datsun | 720 | 1980 | 2.0L 1952CC l4 GAS SOHC Naturally Aspirated | .044; |
| Datsun | 210 | 1979-1981 | 1.2L 1237CC l4 GAS OHV Naturally Aspirated | .044; |
| Datsun | 710 | 1975-1976 | 2.0L 1952CC l4 GAS SOHC Naturally Aspirated | .036; |
| Datsun | 710 | 1974 | 1.8L 1770CC l4 GAS Naturally Aspirated | .032; |
| Datsun | 280ZX | 1981-1983 | 2.8L 2753CC l6 GAS SOHC Naturally Aspirated | .044; Engine: L28ET |
| Datsun | 280ZX | 1981-1983 | 2.8L 2753CC l6 GAS SOHC Turbocharged | .044; |
| Datsun | 200SX | 1980 | 2.0L 1952CC l4 GAS SOHC Naturally Aspirated | .036;; NAP Z Eng use two plugs per Cyl |
| Datsun | B210 | 1974 | 1.3L 1288CC l4 GAS Naturally Aspirated | .036; |
| Porsche | 944 | 1984-1985 | 2.5L 2475CC l4 GAS SOHC Naturally Aspirated | .028; |
| Porsche | 944 | 1987 | 2.5L 2475CC l4 GAS DOHC Naturally Aspirated | .028; |
| Porsche | 944 | 1988-1989 | 2.5L 2475CC l4 GAS SOHC Turbocharged | .028; |
| Porsche | 944 | 1987-1988 | 2.5L 2475CC l4 GAS Turbocharged | .028; Turbo |
| Porsche | 911 | 1978 | 3.0L 2999CC H6 GAS SOHC Naturally Aspirated | .028; |
| Porsche | 928 | 1980-1982 | 4.5L 4474CC V8 GAS SOHC Naturally Aspirated | .028; |
| Mercedes-Benz | 600 | 1969-1972 | 6.3L 6329CC 386Cu. In. V8 GAS Naturally Aspirated | .028; |
| Mercedes-Benz | 450SEL | 1975-1979 | 4.5L 4520CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 450SEL | 1977-1978 | 6.8L 6835CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 560SEL | 1991 | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 280C | 1974 | 2.8L 2746CC l6 GAS Naturally Aspirated | .028; |
| Mercedes-Benz | 280C | 1975 | 2.8L 2746CC l6 GAS DOHC Naturally Aspirated | .028; |
| Mercedes-Benz | 450SL | 1975-1980 | 4.5L 4520CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 280 | 1975 | 2.8L 2746CC l6 GAS DOHC Naturally Aspirated | .028; |
| Mercedes-Benz | 280S | 1975 | 2.8L 2746CC l6 GAS DOHC Naturally Aspirated | .028; |
| Mercedes-Benz | 280SE | 1979 | 2.8L 2746CC l6 GAS DOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 560SL | 1987-1988 | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 450SE | 1975 | 4.5L 4520CC V8 GAS SOHC Naturally Aspirated | .028; |
| Mercedes-Benz | 450SLC | 1976-1980 | 4.5L 4520CC V8 GAS SOHC Naturally Aspirated | .028; |
| Mercedes-Benz | 560SEC | 1986-1989 | 5.6L 5547CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 420SEL | 1986-1991 | 4.2L 4196CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 380SL | 1982 | 3.8L 3839CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 500SEC | 1985 | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 380SEL | 1981 | 3.8L 3839CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 500SEL | 1985 | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 280E | 1981 | 2.8L 2778CC l6 GAS DOHC Naturally Aspirated | .032; |
| Mercedes-Benz | 280CE | 1980 | 2.8L 2746CC l6 GAS DOHC Naturally Aspirated | .032; |
| Audi | Fox | 1976-1979 | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .028; |
| Audi | Fox | 1973-1974 | 1.5L 1471CC l4 GAS Naturally Aspirated | .028; |
| Audi | 100 Series | 1975-1977 | 1.9L 1871CC l4 GAS OHV Naturally Aspirated | .028; Engine: YD; Models w/CD ignition system-gap .035 |
| Audi | 100 Series | 1972-1974 | 1.9L 1872CC l4 GAS Naturally Aspirated | .028; |
| Audi | 100 Series | 1971 | 1.8L 1760CC l4 GAS Naturally Aspirated | .028; |
| Audi | 4000 | 1985 | 1.8L 1780CC l4 GAS SOHC Naturally Aspirated | .032; |
| Audi | 4000 | 1981-1983 | 1.7L 1715CC l4 GAS SOHC Naturally Aspirated | .028; |
| Audi | 4000 | 1980 | 1.6L 1588CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .028; |
| Volvo | 245 | 1977-1982 | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | .028; |
| Volvo | 245 | 1982 | 2.3L 2316CC l4 GAS Naturally Aspirated | .028; |
| Volvo | 245 | 1982 | 2.1L 2127CC l4 GAS SOHC Turbocharged | .028; Engine: B21F |
| Volvo | 244 | 1981 | 2.3L 2316CC l4 GAS Naturally Aspirated | .028; |
| Volvo | 244 | 1976-1980 | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | .030; |
| Volvo | 264 | 1981 | 2.1L 2127CC l4 GAS Naturally Aspirated | .028; |
| Volvo | 142 | 1972 | 2.0L 1990CC 121Cu. In. l4 GAS OHV Naturally Aspirated | .024; E |
| Volvo | 242 | 1981 | 2.1L 2127CC l4 GAS SOHC Naturally Aspirated | .028; Natural |
| Chrysler | New Yorker | 1988-1989 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Chrysler | LeBaron | 1990-1995 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Chrysler | Grand Voyager | 2000 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Dodge | Colt | 1992-1994 | 1.5L 1468CC 90Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
| Dodge | Colt | 1992 | 1.5L 1468CC 90Cu. In. l4 GAS Naturally Aspirated | .044; |
| Dodge | Caravan | 1989-1998 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Dodge | Grand Caravan | 1989-2000 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Dodge | Ram 50 | 1990-1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044; |
| Dodge | Ram 50 | 1991 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Dodge | Spirit | 1990-1995 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Dodge | Daytona | 1992-1993 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Dodge | Mini Ram | 1988 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .035; |
| Dodge | Stealth | 1991 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; SOHC, Natural |
| Dodge | Shadow | 1993 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Dodge | Dynasty | 1988-1992 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
| Honda | Accord | 1986-1989 | 2.0L 1955CC l4 GAS SOHC Naturally Aspirated | .044; |
