Bosch Spark Plug 7925 For Chevrolet Suzuki Mazda Kia Hyundai Scion Toyota 84-07
$6.30
In stock
Only 10 left
SKU
SPARKPLUG:BX:BOSCH:7925:1
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
Make | Model | Year | Engine | Notes |
---|---|---|---|---|
Plymouth | Colt | 1992-1993 | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated | .044;; 4 valves per Cyl; OEM Spark Plug |
Plymouth | Colt | 1993 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044;; 4 valves per Cyl; OEM Spark Plug |
Geo | Tracker | 1994-1997 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | .044; VIN: 6 |
Geo | Storm | 1992 | 1.8L 1788CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | .044; |
Geo | Storm | 1991 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | .044; 2+2 GSi |
Geo | Prizm | 1993 | 1.8L 1788CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | .044; |
Geo | Prizm | 1996 | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | .044; Base |
Kia | Rio | 2003-2004 | 1.6L 1594CC l4 GAS DOHC Naturally Aspirated | .044; DOHC |
Kia | Rio | 2002 | 1.5L 1493CC l4 GAS DOHC Naturally Aspirated | .044; DOHC |
Kia | Sephia | 1995-1997 | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | .044; |
Kia | Sephia | 1998-2001 | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | .044; |
Kia | Sephia | 1996-1997 | 1.8L 1839CC L4 GAS DOHC Naturally Aspirated | .044; |
Kia | Sephia | 1995 | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | .044; |
Kia | Sephia | 1995 | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | .044; |
Kia | Sportage | 1995-1998 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | .044; |
Kia | Spectra | 2002 | 1.8L 1793CC L4 GAS DOHC Naturally Aspirated | .031;; OE Style |
Kia | Spectra | 2000-2003 | 1.8L 1793CC l4 GAS DOHC Naturally Aspirated | .031;; OE Style |
Hyundai | Elantra | 2000-2003 | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | .044; |
Hyundai | Elantra | 1996 | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | .044; |
Hyundai | Elantra | 1998 | 1.8L 1796CC l4 GAS DOHC Naturally Aspirated | .044; |
Hyundai | Santa Fe | 2001-2003 | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | .044; |
Hyundai | Sonata | 2003-2005 | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | .044; |
Hyundai | XG350 | 2002 | 3.5L 3500CC V6 GAS DOHC Naturally Aspirated | .044; |
Hyundai | Scoupe | 1993 | 1.5L 1495CC l4 GAS SOHC Turbocharged | .044; Turbo |
Hyundai | Tiburon | 1999-2001 | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | .044; |
Hyundai | Tiburon | 1997 | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | .044; |
Toyota | Echo | 2004-2005 | 1.5L 1497CC l4 GAS DOHC Naturally Aspirated | .044; |
Toyota | Echo | 2002 | 1.5L 1497CC L4 GAS DOHC Naturally Aspirated | .044; |
Toyota | Corolla | 1989-1992 | 1.6L 1587CC l4 GAS Naturally Aspirated | .044; 4 valves per Cyl; CARB |
Toyota | Corolla | 1985-1987 | 1.6L 1587CC l4 GAS SOHC Naturally Aspirated | .044; 4 valves per Cyl; Engine: 4ALC |
Toyota | Corolla | 1986-1992 | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | .032;; 4 valves per Cyl |
Toyota | Camry | 1993 | 2.2L 2164CC l4 GAS Naturally Aspirated | .044;; 4 valves per Cyl |
Toyota | Camry | 1992-1993 | 3.0L 2959CC V6 GAS DOHC Naturally Aspirated | .044;; 4 valves per Cyl |
Toyota | Camry | 1994-1995 | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | .044; |
Toyota | Camry | 1987-1991 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | .044;; 4 valves per Cyl |
Toyota | Camry | 1988-1991 | 2.5L 2508CC V6 GAS DOHC Naturally Aspirated | .044;; 4 valves per Cyl |
Toyota | Camry | 1992-1995 | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | .044;; 4 valves per Cyl |
Toyota | Celica | 1991-1999 | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | .044;; 4 valves per Cyl |
Toyota | Celica | 1990 | 2.2L 2164CC l4 GAS Naturally Aspirated | .044;; 4 valves per Cyl |
Toyota | Celica | 1994-1997 | 2.2L 2164CC L4 GAS DOHC Naturally Aspirated | .044; |
Toyota | Celica | 1986 | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | .044; 4 valves per Cyl; Engine: 3SGELC |
Toyota | Celica | 1987-1989 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | .032; .044; 4 valves per Cyl; Engine: 3SFE; Engine: 3SGTE |
Toyota | Celica | 1988-1993 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | .032;; 4 valves per Cyl |
Toyota | Celica | 1986 | 2.0L 1998CC l4 GAS SOHC Naturally Aspirated | .044; 4 valves per Cyl; Engine: 3SGELC |
Toyota | Pickup | 1988-1993 | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | .032; |
Toyota | T100 | 1995-1998 | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | .032; |
Toyota | 4Runner | 1989-1992 | 3.0L 2959CC V6 GAS SOHC Naturally Aspirated | .032; |
Toyota | Tacoma | 1996-1997 | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | .032; |
Toyota | Tacoma | 1995 | 3.4L 3378CC V6 GAS DOHC Naturally Aspirated | .032; |
Toyota | Previa | 1991-1992 | 2.4L 2438CC l4 GAS DOHC Naturally Aspirated | .044; |
Toyota | Solara | 2000-2001 | 2.2L 2164CC l4 GAS DOHC Naturally Aspirated | .044; |
Toyota | Cressida | 1989-1992 | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | .044;; 4 valves per Cyl |
Toyota | MR2 | 1992-1995 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | .032;; 4 valves per Cyl |
Toyota | MR2 | 1985 | 1.6L 1587CC l4 GAS DOHC Naturally Aspirated | .044;; 4 valves per Cyl |
Toyota | Supra | 1992 | 3.0L 2954CC l6 GAS DOHC Naturally Aspirated | .032; .044; 4 valves per Cyl; Engine: 7MGE; Engine: 7MGTE |
Toyota | Supra | 1993-1998 | 3.0L 2997CC l6 GAS DOHC Turbocharged | .044; |
Toyota | Supra | 1995-1996 | 3.0L 2997CC l6 GAS DOHC Naturally Aspirated | .032; |
Toyota | Supra | 1992 | 3.0L 2954CC l6 GAS DOHC Turbocharged | .032; .044; 4 valves per Cyl; Engine: 7MGE; Engine: 7MGTE |
Toyota | Sequoia | 2003 | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Naturally Aspirated | .031;; OE Style |
Toyota | Avalon | 1995 | 3.0L 2995CC V6 GAS DOHC Naturally Aspirated | .044; |
Volkswagen | Passat | 2000-2004 | 2.8L 2771CC V6 GAS DOHC Naturally Aspirated | .028; |
Volkswagen | Passat | 1995 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | .028; |
Volkswagen | Beetle | 1999 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | .040; |
Volkswagen | Jetta | 2004 | 2.8L 2792CC V6 GAS DOHC Naturally Aspirated | .040; |
Volkswagen | Jetta | 1993-2000 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | .028; |
Volkswagen | Jetta | 1999 | 2.0L 1984CC 121Cu. In. l4 GAS OHV Naturally Aspirated | .028; |
Volkswagen | EuroVan | 2001-2003 | 2.8L 2792CC V6 GAS DOHC Naturally Aspirated | .040; |
Volkswagen | Golf | 1994-2000 | 2.0L 1984CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | .028; |
Volkswagen | Touareg | 2005 | 4.2L 4172CC V8 GAS DOHC Naturally Aspirated | .032; Engine: AXQ |
Dodge | Ram 2500 | 1994-1997 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | .035; VIN: Z |
Dodge | Ram 2500 | 1995-1996 | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | .035; |
Dodge | Ram 2500 | 1994-1996 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035; |
Dodge | W250 | 1993 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | Dakota | 1992-1996 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | Dakota | 1995-1996 | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | .035; |
Dodge | Dakota | 1992-1996 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | B350 | 1993-1994 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | B350 | 1994 | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | B3500 | 1996 | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | .035; |
Dodge | B3500 | 1995-1996 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035; |
Dodge | B3500 | 1995-1997 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | .035; |
Dodge | D350 | 1993 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | .035; OEM Spark Plug; VIN: Z |
Dodge | B250 | 1992-1994 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | B250 | 1992-1994 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | W150 | 1992-1993 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | W150 | 1993 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | Stealth | 1995-1996 | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | .044; DOHC, Natural |
Dodge | B2500 | 1995 | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | .035; |
Dodge | B2500 | 1995-1996 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035; |
Dodge | B2500 | 1995 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | .035; |
Dodge | B2500 | 1996 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | .035; |
Dodge | Colt | 1993-1994 | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated | .044;; 4 valves per Cyl; OEM Spark Plug |
Dodge | D250 | 1993 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | .035; OEM Spark Plug; VIN: Z |
Dodge | D250 | 1993 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | Ram 1500 | 1995 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035; |
Dodge | Ram 1500 | 1994-1995 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | Ram 1500 | 1994-1996 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | .035; Base; OEM Spark Plug |
Dodge | Ram 1500 | 1995 | 5.2L 5211CC 318Cu. In. V8 CNG OHV Naturally Aspirated | .035; |
Dodge | Ramcharger | 1992-1993 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | B1500 | 1995 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | .035; |
Dodge | Ram 3500 | 1996 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | .035; Base |
Dodge | B150 | 1994 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | B150 | 1993 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | D150 | 1992 | 3.9L 3906CC 239Cu. In. V6 GAS OHV Naturally Aspirated | .035;; OEM Spark Plug |
Dodge | W350 | 1993 | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | .035; OEM Spark Plug; VIN: Z |
Nissan | 300ZX | 1985-1986 | 3.0L 2960CC V6 GAS Turbocharged | .044; |
Nissan | 300ZX | 1984-1988 | 3.0L 2960CC V6 GAS SOHC Naturally Aspirated | .044; |
Nissan | 300ZX | 1992-1996 | 3.0L 2960CC V6 GAS DOHC Naturally Aspirated | .044; |
Nissan | 300ZX | 1990-1991 | 3.0L 2960CC V6 GAS DOHC Turbocharged | .044; |
Nissan | Pathfinder | 1990-1994 | 3.0L 2960CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .032; |
Nissan | Pathfinder | 1996-2000 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | .041; OE Style; VIN: A |
Nissan | Frontier | 1999-2003 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | .041;; OE Style |
Nissan | Frontier | 2004 | 3.3L 3275CC V6 GAS SOHC Supercharged | .043; Engine: VG33E |
Nissan | Frontier | 1998-2000 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | .044; |
Nissan | D21 | 1990-1994 | 3.0L 2960CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .032; |
Nissan | D21 | 1986 | 2.4L 2389CC l4 GAS SOHC Naturally Aspirated | .044; |
Nissan | D21 | 1986-1989 | 3.0L 2960CC V6 GAS SOHC Naturally Aspirated | .044; |
Nissan | 200SX | 1984-1988 | 2.0L 1974CC l4 GAS SOHC Naturally Aspirated | .044;; Intake Side; OE Style |
Nissan | 200SX | 1996-1998 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | .044; |
Nissan | 200SX | 1997 | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | .044; |
Nissan | Sentra | 1989-1990 | 1.6L 1597CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
Nissan | Sentra | 1991-1998 | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | .044; |
Nissan | Sentra | 1991-1999 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | .044; |
Nissan | 240SX | 1992-1995 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | .044; |
Nissan | Altima | 1995-2000 | 2.4L 2389CC L4 GAS DOHC Naturally Aspirated | .044; |
Nissan | Altima | 1993-1998 | 2.4L 2389CC l4 GAS DOHC Naturally Aspirated | .044; |
Nissan | Pulsar NX | 1988 | 1.8L 1809CC l4 GAS DOHC Naturally Aspirated | .044; |
Nissan | Stanza | 1984-1989 | 2.0L 1974CC l4 GAS SOHC Naturally Aspirated | .044;; Intake Side; OE Style |
Nissan | Maxima | 1996-2000 | 3.0L 2988CC 182Cu. In. V6 GAS DOHC Naturally Aspirated | .044; |
Nissan | Maxima | 1988-1992 | 3.0L 2960CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .044; |
Nissan | NX | 1991 | 2.0L 1998CC l4 GAS DOHC Naturally Aspirated | .044; |
Nissan | NX | 1991-1993 | 1.6L 1597CC 97Cu. In. l4 GAS DOHC Naturally Aspirated | .044; |
Nissan | Quest | 2000-2001 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | .043; GLE |
Nissan | Quest | 1994 | 3.0L 2960CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .032; |
Nissan | Xterra | 2000-2004 | 3.3L 3275CC V6 GAS SOHC Naturally Aspirated | .043; Engine: VG33E |
Nissan | Xterra | 2002 | 3.3L 3275CC V6 GAS SOHC Supercharged | .043; Engine: VG33E |
Mazda | MX-3 | 1993 | 1.8L 1845CC V6 GAS Naturally Aspirated | .044; DOHC |
Mazda | 323 | 1993 | 1.6L 1597CC l4 GAS SOHC Naturally Aspirated | .044; SOHC |
Mazda | Miata | 1994-2004 | 1.8L 1839CC l4 GAS DOHC Naturally Aspirated | .044; |
Mazda | Miata | 1991-1993 | 1.6L 1597CC l4 GAS DOHC Naturally Aspirated | .044;; OE Style |
Mazda | 626 | 1994-1995 | 2.0L 1991CC l4 GAS DOHC Naturally Aspirated | .044; |
Mazda | Protege | 1995 | 1.5L 1489CC l4 GAS DOHC Naturally Aspirated | .044; |
Mazda | Protege | 2003 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | .044; Natural |
Suzuki | Grand Vitara | 2000-2004 | 2.5L 2500CC V6 GAS DOHC Naturally Aspirated | .044; |
Suzuki | Grand Vitara | 2001 | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | .044; |
Suzuki | Vitara | 1999-2001 | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
Suzuki | Vitara | 1999-2000 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | .044; |
Suzuki | Vitara | 2001-2003 | 2.0L 2000CC L4 GAS DOHC Naturally Aspirated | .044; |
Suzuki | Sidekick | 1993-1998 | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .032; |
Suzuki | Sidekick | 1998 | 1.8L 1840CC l4 GAS DOHC Naturally Aspirated | .032; |
Suzuki | Swift | 1999-2001 | 1.3L 1298CC 79Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
Suzuki | Esteem | 1995-2000 | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .032; |
Suzuki | Esteem | 1999-2002 | 1.8L 1790CC l4 GAS DOHC Naturally Aspirated | .032; |
Suzuki | Forenza | 2004-2005 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | .044; |
Suzuki | XL-7 | 2002-2003 | 2.7L 2700CC V6 GAS DOHC Naturally Aspirated | .044; |
Suzuki | XL-7 | 2005 | 2.7L 2737CC V6 GAS DOHC Naturally Aspirated | .044; |
Suzuki | X-90 | 1996-1998 | 1.6L 1590CC 97Cu. In. l4 GAS SOHC Naturally Aspirated | .032; |
Suzuki | Aerio | 2003 | 2.0L 2000CC l4 GAS DOHC Naturally Aspirated | .044; |
Suzuki | Verona | 2005 | 2.5L 2492CC L6 GAS DOHC Naturally Aspirated | .044; |
Eagle | Summit | 1992-1995 | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
Mitsubishi | Mirage | 1993-2000 | 1.8L 1834CC 112Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
Mitsubishi | Expo | 1993-1995 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044; |
Mitsubishi | 3000GT | 1992-1994 | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | .044; Engine: 6G72 |
Mitsubishi | 3000GT | 1992-1995 | 3.0L 2972CC 181Cu. In. V6 GAS DOHC Turbocharged | .044; Engine: 6G72 |
Mitsubishi | Eclipse | 2000-2005 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044; |
Mitsubishi | Lancer | 2004 | 2.0L 2000CC l4 GAS DOHC Turbocharged | .044; Turbo |
Mitsubishi | Lancer | 2005 | 2.0L 1999CC 122Cu. In. l4 GAS SOHC Naturally Aspirated | .044; |
Mitsubishi | Lancer | 2005 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | .044; |
Mitsubishi | Expo LRV | 1994 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044; |
Mitsubishi | Galant | 1995-2004 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044; |
Mitsubishi | Montero Sport | 2002 | 3.0L 2972CC 181Cu. In. V6 GAS SOHC Naturally Aspirated | .040; |
Mitsubishi | Outlander | 2004 | 2.4L 2351CC l4 GAS SOHC Naturally Aspirated | .044; |
Volvo | C70 | 2001-2002 | 2.3L 2319CC l5 GAS DOHC Turbocharged | .030; |
Volvo | C70 | 2002-2003 | 2.4L 2435CC l5 GAS DOHC Turbocharged | .030; Engine: B5244T |
Volvo | S40 | 2001-2003 | 1.9L 1948CC L4 GAS DOHC Turbocharged | .030; Engine: B4204T3 |
Volvo | S40 | 2004 | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | .050; |
Volvo | S60 | 2002-2003 | 2.4L 2435CC l5 GAS DOHC Turbocharged | .030; Engine: B5244T3 |
Volvo | S60 | 2002 | 2.3L 2319CC l5 GAS DOHC Turbocharged | .030; |
Volvo | S60 | 2005 | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | .030; Engine: B5244S |
Volvo | V40 | 2002-2003 | 1.9L 1948CC L4 GAS DOHC Turbocharged | .030; |
Volvo | XC90 | 2003-2004 | 2.5L 2521CC L5 GAS DOHC Turbocharged | .028; |
Volvo | XC90 | 2003 | 2.9L 2917CC L6 GAS DOHC Turbocharged | .030; |
Volvo | V70 | 2001-2005 | 2.4L 2435CC l5 GAS DOHC Turbocharged | .030; Engine: B5244S |
Volvo | V70 | 2003 | 2.3L 2319CC l5 GAS DOHC Turbocharged | .030; |
Volvo | V70 | 2001-2003 | 2.4L 2435CC L5 GAS DOHC Naturally Aspirated | .030; Engine: B5244T3 |
Volvo | V70 | 2002 | 2.4L 2435CC l5 GAS DOHC Naturally Aspirated | .030; Engine: B5244T3 |
Volvo | XC70 | 2003 | 2.5L 2521CC l5 GAS DOHC Turbocharged | .028; |
Volvo | S80 | 2000-2002 | 2.9L 2917CC L6 GAS DOHC Naturally Aspirated | .030; |
Volvo | S80 | 2003 | 2.9L 2917CC L6 GAS DOHC Turbocharged | .030; Engine: B6294S |
Jeep | Grand Cherokee | 1993-1994 | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | .035; |
Mercedes-Benz | C320 | 2003-2004 | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | .040; |
Mercedes-Benz | C320 | 2004-2005 | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | .040; |
Mercedes-Benz | CLK320 | 1998-2005 | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | 600SL | 1993 | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | 400SEL | 1993 | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | ML500 | 2003 | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | .040; |
Mercedes-Benz | S600 | 1994-1997 | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | .032;; 4 valves per Cyl; OE Style |
Mercedes-Benz | CLK430 | 2000-2002 | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | .032; |
Mercedes-Benz | CLK55 AMG | 2002-2003 | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Naturally Aspirated | .040; |
Mercedes-Benz | C280 | 1998-2000 | 2.8L 2799CC V6 GAS SOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | SL600 | 1996-2002 | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | .032; |
Mercedes-Benz | CL55 AMG | 2003-2004 | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Supercharged | .040; |
Mercedes-Benz | ML430 | 2001 | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | .032; |
Mercedes-Benz | ML55 AMG | 2000-2002 | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Naturally Aspirated | .032; |
Mercedes-Benz | 300CE | 1993 | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated | .032;; 4 valves per Cyl; OE Style |
Mercedes-Benz | 300CE | 1990-1992 | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated | .032;; 4 valves per Cyl; OE Style |
Mercedes-Benz | 300E | 1992 | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | E320 | 1998-2002 | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | .032; |
Mercedes-Benz | E320 | 1994-1995 | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | S430 | 2001 | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | .032; |
Mercedes-Benz | SL500 | 1995-1998 | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | SL500 | 2001-2003 | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | .040; |
Mercedes-Benz | S420 | 1994-1999 | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated | .032; |
Mercedes-Benz | ML320 | 1998-1999 | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | .032; |
Mercedes-Benz | S320 | 1998 | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated | .032; |
Mercedes-Benz | E500 | 2005 | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | .040; |
Mercedes-Benz | CLK500 | 2004 | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | .040; |
Mercedes-Benz | 500SEC | 1993 | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | .032;; 4 valves per Cyl; OE Style |
Mercedes-Benz | 600SEL | 1993 | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | C230 | 1998 | 2.3L 2295CC l4 GAS DOHC Naturally Aspirated | .032; |
Mercedes-Benz | C230 | 2003 | 1.8L 1796CC L4 GAS DOHC Supercharged | .040; |
Mercedes-Benz | E430 | 1998-2001 | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | .032; |
Mercedes-Benz | C240 | 2001-2004 | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | .040; |
Mercedes-Benz | C43 AMG | 1998-2000 | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated | .032; |
Mercedes-Benz | S500 | 1996-1999 | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | 300SL | 1991-1993 | 3.0L 2962CC l6 GAS DOHC Naturally Aspirated | .032;; 4 valves per Cyl; OE Style |
Mercedes-Benz | E420 | 1995 | 4.2L 4196CC V8 GAS DOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | CL600 | 1999 | 6.0L 5987CC V12 GAS DOHC Naturally Aspirated | .032; |
Mercedes-Benz | CL500 | 2000-2001 | 5.0L 4973CC V8 GAS SOHC Naturally Aspirated | .032; |
Mercedes-Benz | 300TE | 1993 | 3.0L 2962CC l6 GAS SOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | 300TE | 1993 | 3.2L 3199CC l6 GAS DOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | C36 AMG | 1995 | 3.6L 3606CC l6 GAS DOHC Naturally Aspirated | .032;; OE Style |
Mercedes-Benz | 500SL | 1992-1993 | 5.0L 4973CC V8 GAS DOHC Naturally Aspirated | .032;; 4 valves per Cyl; OE Style |
Mercedes-Benz | ML350 | 2003 | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated | .040; |
