Bosch Oxygen Sensor 15717 For all Ford Jaguar Lincoln Mazda Mercury
$41.84
In stock
Only 1 left
SKU
OXY:BX:BO:15717:1
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
| Make | Model | Year | Engine | Notes |
|---|---|---|---|---|
| Ford | F-350 Super Duty | 1999-2010 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-350 Super Duty | 1999-2010 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-350 Super Duty | 2011 | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit |
| Ford | F-250 Super Duty | 1999-2010 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-250 Super Duty | 1999-2010 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-250 Super Duty | 2011 | 6.2L 6210CC 379Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit |
| Ford | F-150 | 1997-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-150 | 1990-1996 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1; |
| Ford | F-150 | 1998-2003 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-150 | 1995-1996 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Alternative Fit 1; Automatic Trans; w/Calif Emissions |
| Ford | F-150 | 1998-2003 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-150 | 2009-2010 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-150 | 1997-2003 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-150 | 1990-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1; |
| Ford | F-150 | 1995-1996 | 4.9L 4917CC 300Cu. In. l6 BI-FUEL OHV Naturally Aspirated | Alternative Fit 1; Automatic Trans; w/Calif Emissions |
| Ford | F-150 | 1997-2003 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | F-150 | 2010 | 6.2L 6210CC 379Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-150 | 1999-2003 | 5.4L 330Cu. In. V8 GAS SOHC Supercharged | Alternative Fit 1 without California Emissions |
| Ford | Explorer | 2002-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; VIN: W |
| Ford | Explorer | 1995-2000 | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; VIN: X |
| Ford | Explorer | 1996-2001 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1; VIN: P |
| Ford | Explorer | 1997-2010 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Exact Fit; VIN: E |
| Ford | Explorer | 2001-2005 | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | Alternative Fit 1; VIN: E |
| Ford | Escape | 2005-2008 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Exact Fit; VIN: Z |
| Ford | Escape | 2001-2010 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Exact Fit; VIN: G |
| Ford | Escape | 2009-2010 | 2.5L 2488CC 152Cu. In. L4 GAS DOHC Naturally Aspirated | Exact Fit; VIN: 3 |
| Ford | Escape | 2010 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Exact Fit; VIN: 3 |
| Ford | Escape | 2010 | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Exact Fit; VIN: G |
| Ford | Escape | 2005-2008 | 2.3L 140Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | Exact Fit |
| Ford | Escape | 2009-2010 | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | Exact Fit |
| Ford | E-150 | 2010-2014 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-150 | 2010-2014 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-150 | 2009-2014 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-150 | 2009-2014 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-150 | 2003-2009 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; VIN: W |
| Ford | E-150 | 2003-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; VIN: L |
| Ford | E-150 | 2003 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; VIN: 2 |
| Ford | E-350 Econoline Club Wagon | 1995 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | E-350 Econoline Club Wagon | 1995-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1; w/Calif Emissions; |
| Ford | E-350 Econoline Club Wagon | 1994-1996 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | E-350 Econoline Club Wagon | 1997-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | E-350 Econoline Club Wagon | 1997-2002 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | E-350 Econoline Club Wagon | 1998-1999 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | E-350 Econoline Club Wagon | 1997-2002 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Exact Fit |
| Ford | E-250 | 2009-2014 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-250 | 2003-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-250 | 2003-2014 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-250 | 2003-2008 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-250 | 2010-2014 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-250 | 2009-2014 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-250 | 2003 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit |
| Ford | Ranger | 1999-2002 | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | Alternative Fit 1; w/10 in Wire; |
| Ford | Ranger | 1998-2000 | 2.5L 153Cu. In. l4 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | Ranger | 1996-2002 | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | Ranger | 2001-2002 | 2.3L 140Cu. In. L4 GAS DOHC Naturally Aspirated | Alternative Fit 1; |
| Ford | Ranger | 2001 | 2.5L 153Cu. In. L4 GAS SOHC Naturally Aspirated | Alternative Fit 1; |
| Ford | Ranger | 1995-2000 | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; XLT, 4WD |
| Ford | Ranger | 1989-1997 | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | Ranger | 2003-2011 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | Ranger | 2004-2011 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Alternative Fit 1 With 10.5 inch wire length |
| Ford | E-350 Super Duty | 1999-2015 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Exact Fit; Not for ambulance; |
| Ford | E-350 Super Duty | 2010-2016 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-350 Super Duty | 2010-2015 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-350 Super Duty | 2009-2016 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit; VIN: L |
| Ford | E-350 Super Duty | 1999-2009 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; VIN: L |
| Ford | E-350 Super Duty | 1999-2016 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-350 Super Duty | 2010-2015 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-350 Super Duty | 1999 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Exact Fit |
| Ford | Expedition | 2009-2011 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit; VIN: 5 |
| Ford | Expedition | 1997-2009 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | Expedition | 1997-2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-450 Super Duty | 2011-2015 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-450 Super Duty | 2006-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; w/15.47 in Wire; |
| Ford | E-450 Super Duty | 2006-2015 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-450 Super Duty | 2011-2015 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-450 Super Duty | 2011-2015 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-450 Super Duty | 2011-2015 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | Exact Fit; Not for ambulance; |
| Ford | E-450 Super Duty | 2011-2015 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | Exact Fit; Not for ambulance; |
| Ford | Bronco | 1990-1996 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1; |
| Ford | Bronco | 1990-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1; |
| Ford | Windstar | 1995-2003 | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1; VIN: 4 |
| Ford | Windstar | 1996-2000 | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1; |
| Ford | F-450 Super Duty | 2005-2008 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Exact Fit; VIN: Y |
| Ford | E-350 Econoline | 1995-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1; w/Calif Emissions; |
| Ford | E-350 Econoline | 1995 | 4.9L 4917CC 300Cu. In. l6 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | E-350 Econoline | 1994-1996 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | E-350 Econoline | 1997-1998 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Exact Fit |
| Ford | E-350 Econoline | 1997-1998 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit |
| Ford | E-350 Econoline | 1997-1998 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit |
| Ford | E-350 Econoline | 1998 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Exact Fit |
| Ford | Explorer Sport Trac | 2001-2010 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Alternative Fit 1; |
| Ford | Explorer Sport Trac | 2007-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit |
| Ford | Fusion | 2006-2009 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | Exact Fit; SEL, FWD; w/o Calif Emissions |
| Ford | Fusion | 2010 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | Exact Fit; VIN: 3 |
| Ford | Fusion | 2007-2009 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Alternative Fit 1; |
| Ford | Fusion | 2010 | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | Exact Fit; |
| Ford | Fusion | 2010 | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | Exact Fit |
| Ford | Fusion | 2010 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | Mustang | 1994-2004 | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1; |
| Ford | Mustang | 1996-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Alternative Fit 1; VIN: H |
| Ford | Mustang | 1994-1995 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1; |
| Ford | Mustang | 2005-2010 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Alternative Fit 1; |
| Ford | Mustang | 2003-2004 | 4.6L 281Cu. In. V8 GAS DOHC Supercharged | Exact Fit; VIN: R |
| Ford | Mustang | 1996-2004 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | Mustang | 1990-1993 | 2.3L 140Cu. In. l4 GAS SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | Mustang | 1990 | 2.3L 140Cu. In. L4 GAS SOHC Naturally Aspirated | Exact Fit with California Emissions |
| Ford | Mustang | 2004 | 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit |
| Ford | Mustang | 1995 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | |
| Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-150 Heritage | 2004 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | F-150 Heritage | 2004 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | F-150 Heritage | 2004 | 5.4L 330Cu. In. V8 GAS SOHC Supercharged | Exact Fit |
| Ford | Aerostar | 1996-1997 | 4.0L 245Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | Aerostar | 1996 | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | Taurus | 1996-2006 | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1; |
| Ford | Taurus | 1996-2006 | 3.0L 2986CC 182Cu. In. V6 FLEX OHV Naturally Aspirated | Alternative Fit 1; |
| Ford | Taurus | 2000-2004 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Exact Fit; |
| Ford | Taurus | 1996-1999 | 3.4L 207Cu. In. V8 GAS DOHC Naturally Aspirated | Exact Fit |
| Ford | Taurus | 1991 | 2.5L 153Cu. In. l4 GAS OHV Naturally Aspirated | Alternative Fit 1 |
| Ford | Taurus | 1991-1995 | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1 |
| Ford | Taurus | 1993-1995 | 3.2L 195Cu. In. V6 GAS DOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | E-150 Econoline | 1997-2002 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | E-150 Econoline | 1997-2002 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-150 Econoline | 1998 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Alternative Fit 1; |
| Ford | E-150 Econoline | 1997-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Alternative Fit 1; |
| Ford | E-150 Econoline | 1990-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1 For Part number F1UF9F472AA |
| Ford | E-150 Econoline | 1990-1996 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1 |
| Ford | E-350 Club Wagon | 2003-2005 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; VIN: L |
| Ford | E-350 Club Wagon | 2003-2005 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit; VIN: M |
| Ford | E-350 Club Wagon | 2003-2005 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-150 Club Wagon | 2003-2005 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-150 Club Wagon | 2003-2005 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Ford | E-150 Club Wagon | 2003 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; |
| Ford | Contour | 1996-2000 | 2.5L 2450CC 155Cu. In. V6 GAS DOHC Naturally Aspirated | Exact Fit; |
| Ford | Contour | 1996-2000 | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | Exact Fit |
| Ford | Contour | 1996-2000 | 2.0L 1989CC 121Cu. In. l4 BI-FUEL DOHC Naturally Aspirated | Exact Fit |
| Ford | Freestar | 2004-2007 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1; VIN: 2 |
| Ford | Freestar | 2004-2007 | 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1; |
| Ford | Crown Victoria | 1992-2011 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; VIN: W |
| Ford | Crown Victoria | 2006-2011 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit; VIN: V |
| Ford | Crown Victoria | 1996-2005 | 4.6L 281Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit; VIN: 9 |
| Ford | Focus | 2000-2004 | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | Exact Fit; VIN: 3 |
| Ford | Focus | 2000-2004 | 2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | Exact Fit; VIN: P |
| Ford | Focus | 2000 | 2.0L 1989CC 121Cu. In. l4 GAS OHV Naturally Aspirated | Exact Fit; VIN: 3 |
| Ford | Focus | 2000-2004 | 2.0L 1989CC 121Cu. In. L4 GAS DOHC Naturally Aspirated | Exact Fit |
| Ford | Five Hundred | 2006-2007 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Exact Fit; |
| Ford | Freestyle | 2006 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Exact Fit; |
| Ford | Bronco II | 1990 | 2.9L 177Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit with 4 Wires |
| Ford | E-150 Econoline Club Wagon | 1997-2002 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit |
| Ford | E-150 Econoline Club Wagon | 1997-2002 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit |
| Ford | E-150 Econoline Club Wagon | 1997-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit |
| Ford | E-150 Econoline Club Wagon | 1990-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1 For Part number F1UF9F472AA |
| Ford | E-150 Econoline Club Wagon | 1990-1996 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1 |
| Ford | E-150 Econoline Club Wagon | 1998 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | E-250 Econoline | 1990-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | Below 8500 lb GVW Exact Fit |
| Ford | E-250 Econoline | 1997-2002 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit |
| Ford | E-250 Econoline | 1997-2002 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit |
| Ford | E-250 Econoline | 1997-2002 | 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1 |
| Ford | E-250 Econoline | 1998-1999 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | E-250 Econoline | 1990-1991 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1 with 12 in Wire with 4 Wires |
| Ford | E-250 Econoline Club Wagon | 1990-1991 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1 Below 8500 lb GVW |
| Ford | Escort | 1992-1996 | 1.9L 116Cu. In. l4 GAS SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | Escort | 1993 | 1.9L 116Cu. In. L4 GAS SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | Escort | 1997-2002 | 2.0L 1989CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | Escort | 1998-2003 | 2.0L 1989CC 121Cu. In. l4 GAS DOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | Excursion | 2000-2005 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit |
| Ford | Excursion | 2000-2005 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | F-250 | 1997-1999 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit |
| Ford | F-250 | 1997-1999 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | Exact Fit |
| Ford | F-250 | 1997-1999 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | F-250 | 1998-1999 | 5.4L 330Cu. In. V8 BI-FUEL SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | F-250 | 1990-1996 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | Below 8500 lb GVW Exact Fit |
| Ford | F-250 | 1991-1996 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1 |
| Ford | F-250 | 1994-1996 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | Exact Fit |
| Ford | F-350 | 1994-1997 | 7.5L 460Cu. In. V8 GAS OHV Naturally Aspirated | Exact Fit without California Emissions |
| Ford | F-350 | 1995-1997 | 5.8L 351Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1 without California Emissions |
| Ford | Tempo | 1992-1994 | 2.3L 140Cu. In. l4 GAS OHV Naturally Aspirated | Exact Fit |
| Ford | Thunderbird | 1991-1997 | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1 |
| Ford | Thunderbird | 1991-1995 | 3.8L 232Cu. In. V6 GAS OHV Supercharged | Alternative Fit 1 |
| Ford | Thunderbird | 1991-1993 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Alternative Fit 1 |
| Ford | Thunderbird | 2002-2005 | 3.9L 242Cu. In. V8 GAS DOHC Naturally Aspirated | Exact Fit |
| Ford | Thunderbird | 1994-1997 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Alternative Fit 1 |
| Ford | Thunderbird | 1994 | 3.8L 3797CC 232Cu. In. V6 GAS OHV Supercharged | |
| Ford | Flex | 2010 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | Exact Fit |
| Ford | Flex | 2010 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | Exact Fit |
| Lincoln | Navigator | 1998-2008 | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Lincoln | Navigator | 1999-2004 | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated | Exact Fit; |
| Lincoln | Navigator | 2009-2011 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit |
| Lincoln | Town Car | 1991-2011 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; VIN: W |
| Lincoln | Town Car | 2006-2011 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit |
| Lincoln | LS | 2000-2006 | 3.9L 242Cu. In. V8 GAS DOHC Naturally Aspirated | Exact Fit; |
| Lincoln | LS | 2004 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Exact Fit; |
| Lincoln | Aviator | 2003-2005 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Exact Fit |
| Lincoln | Blackwood | 2002 | 5.4L 330Cu. In. V8 GAS DOHC Naturally Aspirated | Exact Fit |
| Lincoln | Continental | 1995-2002 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Alternative Fit 1 |
| Lincoln | Continental | 1991-1994 | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1 |
| Lincoln | Mark VIII | 1993-1998 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | Alternative Fit 1 with 11 in Wire |
| Mercury | Mountaineer | 2002-2010 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Mercury | Mountaineer | 2002-2005 | 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated | Exact Fit; |
| Mercury | Mountaineer | 1998-2010 | 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated | Exact Fit; |
| Mercury | Mountaineer | 1997-2001 | 5.0L 302Cu. In. V8 GAS OHV Naturally Aspirated | Exact Fit |
| Mercury | Sable | 1999 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | Exact Fit; |
| Mercury | Sable | 1999 | 3.0L 2986CC 182Cu. In. V6 GAS OHV Naturally Aspirated | Exact Fit; w/Calif Emissions; |
| Mercury | Sable | 1991-1995 | 3.8L 232Cu. In. V6 GAS OHV Naturally Aspirated | Alternative Fit 1 |
| Mercury | Grand Marquis | 1992-2007 | 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated | Exact Fit; |
| Mercury | Grand Marquis | 2006-2011 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | Exact Fit |
