Aftermarket SE-0008 ABS Wheel Speed Sensor, Compatible with Chevrolet GMC Cadillac Saturn Pontiac Buick Acadia Allure Astro Avalanche Blazer CTS 99-14
$17.00
In stock
Only 10 left
SKU
ABS:BX:AFT:SE-0008:1
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
Make | Model | Year | Engine | Notes |
---|---|---|---|---|
Chevrolet | Astro | 1999-2005 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
Chevrolet | Blazer | 1999-2002 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
Chevrolet | Blazer | 2002 | 4.2L 4157CC 254Cu. In. V6 GAS DOHC Naturally Aspirated | |
Chevrolet | Blazer | 2002 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | |
Chevrolet | Express 1500 | 2003-2012 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
Chevrolet | Express 1500 | 2003-2005 | 5.3L 323Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Express 1500 | 2003-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Express 1500 | 2006-2007 | 5.3L 325Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Express 1500 | 2007-2012 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
Chevrolet | Express 2500 | 2003-2005 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
Chevrolet | Express 2500 | 2003-2005 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Express 2500 | 2003-2005 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Express 2500 | 2003-2005 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
Chevrolet | Express 2500 | 2003-2005 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Silverado 1500 | 2003-2005 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
Chevrolet | Silverado 1500 | 2003-2005 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Silverado 1500 | 2003-2005 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
Chevrolet | Silverado 1500 | 2003-2005 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Silverado 1500 | 2003-2005 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Silverado 1500 | 2004-2005 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | |
Chevrolet | Equinox | 2005-2009 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
Chevrolet | Equinox | 2005-2008 | 3.4L 3425CC 209Cu. In. V6 GAS OHV Naturally Aspirated | |
Chevrolet | Equinox | 2008-2009 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Chevrolet | Equinox | 2008-2009 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Chevrolet | Equinox | 2010-2012 | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
Chevrolet | Equinox | 2010-2012 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
Chevrolet | Equinox | 2010-2012 | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
Chevrolet | Equinox | 2011-2012 | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | |
Chevrolet | Equinox | 2012 | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
Chevrolet | Equinox | 2012 | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
Chevrolet | Suburban 1500 | 2006-2012 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
Chevrolet | Suburban 1500 | 2006-2012 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Suburban 1500 | 2006-2012 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Suburban 1500 | 2010-2012 | 6.0L 6000CC 366Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Trailblazer | 2007-2009 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | |
Chevrolet | Trailblazer | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Trailblazer | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Traverse | 2009-2012 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Chevrolet | Traverse | 2009-2012 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Chevrolet | Traverse | 2011-2012 | 3.6L 3600CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | |
Chevrolet | Avalanche | 2011-2012 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
Chevrolet | Avalanche | 2011-2012 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Tahoe | 2011-2012 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
Chevrolet | Tahoe | 2011-2012 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
Chevrolet | Tahoe | 2011-2012 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | |
Chevrolet | Captiva Sport | 2012 | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
Chevrolet | Captiva Sport | 2012 | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
Chevrolet | Captiva Sport | 2012 | 2.4L 2405CC 147Cu. In. l4 GAS DOHC Naturally Aspirated | |
Chevrolet | Captiva Sport | 2012 | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | |
Chevrolet | Captiva Sport | 2012 | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
Chevrolet | Captiva Sport | 2012 | 3.0L 3000CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
GMC | Jimmy | 1999-2001 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
GMC | Safari | 1999-2005 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2001-2012 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2001-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2001-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2001-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2002-2012 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2005-2006 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2007-2008 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2009-2012 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2010-2012 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
GMC | Sierra 1500 | 2010-2012 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | |
GMC | Yukon | 2001-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Yukon | 2001-2010 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Yukon | 2001-2006 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Yukon | 2002-2012 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
GMC | Yukon | 2007-2012 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Yukon | 2007-2009 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Yukon | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | |
GMC | Yukon | 2009-2012 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
GMC | Yukon | 2010-2012 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | |
GMC | Yukon XL 1500 | 2001-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Yukon XL 1500 | 2001-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Yukon XL 1500 | 2002-2012 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
GMC | Yukon XL 1500 | 2007-2008 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Yukon XL 1500 | 2009-2012 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
GMC | Savana 1500 | 2003-2012 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
GMC | Savana 1500 | 2003-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Savana 1500 | 2007-2012 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
GMC | Savana 2500 | 2003-2005 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
GMC | Savana 2500 | 2003-2005 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Savana 2500 | 2003-2005 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Savana 2500 | 2003-2005 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
GMC | Savana 2500 | 2003-2005 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Acadia | 2007-2012 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
GMC | Acadia | 2007-2012 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
GMC | Canyon | 2007 | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | |
GMC | Canyon | 2007 | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | |
GMC | Sierra 1500 Classic | 2007 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 Classic | 2007 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 Classic | 2007 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 Classic | 2007 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
GMC | Sierra 1500 Classic | 2007 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Sierra 1500 Classic | 2007 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
GMC | Terrain | 2010-2012 | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
GMC | Terrain | 2010-2012 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
GMC | Terrain | 2010-2012 | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
GMC | Terrain | 2011-2012 | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | |
GMC | Terrain | 2011-2012 | 3.0L 3000CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
GMC | Terrain | 2012 | 2.4L 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
GMC | Terrain | 2012 | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
Cadillac | Escalade | 2002-2005 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade | 2002-2006 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade | 2007-2014 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade | 2007-2010 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade | 2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | |
Cadillac | Escalade | 2009-2014 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
Cadillac | Escalade | 2010-2013 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | |
Cadillac | Escalade EXT | 2002-2006 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade EXT | 2007-2012 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade EXT | 2007-2010 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade EXT | 2009-2012 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
Cadillac | Escalade ESV | 2003-2006 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade ESV | 2007-2012 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade ESV | 2007-2010 | 6.2L 6199CC 378Cu. In. V8 GAS OHV Naturally Aspirated | |
Cadillac | Escalade ESV | 2009-2012 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | |
Cadillac | SRX | 2004-2009 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Cadillac | SRX | 2004-2012 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Cadillac | SRX | 2004-2009 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
Cadillac | SRX | 2010-2011 | 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged | |
Cadillac | SRX | 2010-2011 | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
Cadillac | SRX | 2011 | 3.0L 2997CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
Cadillac | SRX | 2012 | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
Cadillac | SRX | 2012 | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
Cadillac | STS | 2005-2011 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Cadillac | STS | 2005-2011 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Cadillac | STS | 2005-2010 | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | |
Cadillac | STS | 2006-2009 | 4.4L 4371CC 267Cu. In. V8 GAS DOHC Supercharged | |
Cadillac | STS | 2007-2010 | 4.6L 4565CC 279Cu. In. V8 GAS DOHC Naturally Aspirated | |
Cadillac | CTS | 2008-2012 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Cadillac | CTS | 2008-2012 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Cadillac | CTS | 2009-2012 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | |
Cadillac | CTS | 2010-2012 | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
Cadillac | CTS | 2011-2012 | 3.0L 2994CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
Cadillac | CTS | 2012 | 6.2L 6200CC 378Cu. In. V8 GAS DOHC Supercharged | |
Saturn | Vue | 2002-2005 | 2.2L 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
Saturn | Vue | 2002-2007 | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | |
Saturn | Vue | 2002-2003 | 3.0L 3000CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
Saturn | Vue | 2004-2005 | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | |
Saturn | Vue | 2004 | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | |
Saturn | Vue | 2006-2007 | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | |
Saturn | Vue | 2007 | 2.4L 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
Saturn | Vue | 2007-2009 | 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
Saturn | Vue | 2008-2010 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
Saturn | Vue | 2008-2010 | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | |
Saturn | Vue | 2008-2010 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Saturn | Vue | 2010 | 2.4L 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
Saturn | Vue | 2010 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Pontiac | Vibe | 2003-2006 | 1.8L 1794CC l4 GAS DOHC Naturally Aspirated | |
Pontiac | Vibe | 2003-2006 | 1.8L 1795CC l4 GAS DOHC Naturally Aspirated | |
Pontiac | Vibe | 2009-2010 | 1.8L 1798CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
Pontiac | Vibe | 2009-2010 | 1.8L 1798CC l4 GAS DOHC Naturally Aspirated | |
Pontiac | Vibe | 2009-2010 | 2.4L 2362CC L4 GAS DOHC Naturally Aspirated | |
Pontiac | Torrent | 2006-2009 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | |
Pontiac | Torrent | 2006-2008 | 3.4L 3350CC 204Cu. In. V6 GAS OHV Naturally Aspirated | |
Pontiac | Torrent | 2008-2009 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Pontiac | Torrent | 2008-2009 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Buick | Rainier | 2004-2007 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | |
Buick | Rainier | 2004-2007 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | |
Buick | Enclave | 2008-2012 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Buick | Enclave | 2008-2012 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Buick | Allure | 2010 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
Buick | Allure | 2010 | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
Buick | Allure | 2010 | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
Buick | Allure | 2010 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
***MUST Read IMPORTANT PART DETAILS on Compatibility Chart***
Replaces the Following Part Numbers
Part Number | SE-0008 |
---|---|
Brand | Aftermarket |
Part Type | ABS Wheel Speed Sensor |
Warranty | 1 Year Replacement Warranty!! |
Condition | New |
Write Your Own Review