AcDelco Fuel Tank Cap GT308 for Buick Chevrolet Pontiac Saturn GMC Hummer 05-19
$13.98
In stock
SKU
FUELCAP:BU:ACDELCO:GT308:1
Compatibility
Please enter your vehicle´s Year, Make, & Model to confirm fitment.
(Read all notes & compare with your vehicle)
Compatibility
| Make | Model | Year | Engine | Notes |
|---|---|---|---|---|
| Chevrolet | Uplander | 2006-2009 | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated | FWD, VIN: 1, Engine: LZ9 |
| Chevrolet | Uplander | 2005-2006 | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.31 |
| Chevrolet | Uplander | 2007-2009 | 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 3.31 |
| Chevrolet | Express 4500 | 2017-2019 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Express 4500 | 2010-2011 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Impala Limited | 2015-2016 | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.37 |
| Chevrolet | Corvette | 2007-2013 | 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.13 Engine Stroke Inch = 4.00 |
| Chevrolet | Corvette | 2008-2013 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.06 Engine Stroke Inch = 3.62 |
| Chevrolet | Corvette | 2009-2013 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged | Engine Bore Inch = 4.06 Engine Stroke Inch = 3.62 |
| Chevrolet | Corvette | 2007 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Impala | 2012-2013 | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.37 |
| Chevrolet | Impala | 2012-2013 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.37 |
| Chevrolet | Impala | 2006-2011 | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 2.99 |
| Chevrolet | Impala | 2008-2011 | 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 3.31 |
| Chevrolet | Impala | 2006-2010 | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 2.99 |
| Chevrolet | Impala | 2006-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Impala | 2006-2007 | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 3.31 |
| Chevrolet | Colorado | 2011-2012 | 2.9L 2921CC 178Cu. In. L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.76 Engine Stroke Inch = 4.02 |
| Chevrolet | Colorado | 2007-2012 | 3.7L 3654CC 223Cu. In. l5 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.76 Engine Stroke Inch = 4.02 |
| Chevrolet | Colorado | 2007-2012 | 2.9L 2921CC 178Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.76 Engine Stroke Inch = 4.02 |
| Chevrolet | Colorado | 2009-2012 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Malibu | 2010-2012 | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Engine Bore Inch = 3.46 Engine Stroke Inch = 3.86 |
| Chevrolet | Malibu | 2008-2012 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.46 Engine Stroke Inch = 3.86 |
| Chevrolet | Malibu | 2012 | 2.4L 2384CC 145Cu. In. L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.46 Engine Stroke Inch = 3.86 |
| Chevrolet | Malibu | 2008-2012 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.37 |
| Chevrolet | Malibu | 2009-2010 | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 2.99 |
| Chevrolet | Malibu | 2007-2010 | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 2.99 |
| Chevrolet | Malibu | 2008-2009 | 2.4L 2384CC 145Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.46 Engine Stroke Inch = 3.86 |
| Chevrolet | Malibu | 2006-2008 | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.39 Engine Stroke Inch = 3.72 |
| Chevrolet | Malibu | 2006-2008 | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.31 |
| Chevrolet | Malibu | 2006-2007 | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 3.31 |
| Chevrolet | Malibu | 2006 | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.31 |
| Chevrolet | Silverado 1500 | 2010-2012 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Silverado 1500 | 2010-2011 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.27 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 1500 | 2006-2011 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 1500 | 2009-2011 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 4.06 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 1500 | 2006-2011 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.48 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 1500 | 2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Silverado 1500 | 2006-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.27 |
| Chevrolet | Silverado 1500 | 2006-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Silverado 1500 | 2006-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 1500 | 2006 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Silverado 2500 HD | 2010-2012 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 2500 HD | 2006-2012 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 2500 HD | 2006 | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.25 Engine Stroke Inch = 4.37 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 3500 | 2006-2012 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 3500 | 2006 | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.25 Engine Stroke Inch = 4.37 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 3500 HD | 2010-2012 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 3500 HD | 2007-2012 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Tahoe | 2011-2012 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Tahoe | 2006-2011 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Tahoe | 2006-2011 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Tahoe | 2008-2009 | 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Tahoe | 2006-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.27 |
| Chevrolet | Tahoe | 2009 | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 4.06 Engine Stroke Inch = 3.62 |
| Chevrolet | Tahoe | 2008 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.06 Engine Stroke Inch = 3.62 |
| Chevrolet | Avalanche | 2007-2011 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Avalanche | 2007-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Avalanche | 2007-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Aveo | 2007-2011 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.11 Engine Stroke Inch = 3.21 |
| Chevrolet | Aveo5 | 2007-2011 | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.11 Engine Stroke Inch = 3.21 |
| Chevrolet | Aveo5 | 2007 | 1.6L 1598CC 98Cu. In. L4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.11 Engine Stroke Inch = 3.21 |
| Chevrolet | Captiva Sport | 2008-2011 | 2.4L 2405CC 147Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.44 Engine Stroke Inch = 3.94 |
| Chevrolet | Captiva Sport | 2008-2010 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.37 |
| Chevrolet | Cruze | 2010-2011 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.17 Engine Stroke Inch = 3.47 |
| Chevrolet | Cruze | 2011 | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | Engine Bore Inch = 2.85 Engine Stroke Inch = 3.25 |
| Chevrolet | Cruze | 2011 | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | Engine Bore Inch = 3.17 Engine Stroke Inch = 3.47 |
| Chevrolet | Express 1500 | 2006-2011 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.48 |
| Chevrolet | Express 1500 | 2007-2011 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Express 1500 | 2006-2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Express 2500 | 2010-2011 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.27 |
| Chevrolet | Express 2500 | 2011 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Express 2500 | 2010-2011 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Express 2500 | 2006-2008 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.27 |
| Chevrolet | Express 2500 | 2006-2008 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Express 2500 | 2006 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.48 |
| Chevrolet | Express 3500 | 2010-2011 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.27 |
| Chevrolet | Express 3500 | 2011 | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Express 3500 | 2010-2011 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Express 3500 | 2006-2008 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.27 |
| Chevrolet | Express 3500 | 2006-2008 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Express 3500 | 2006-2008 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Express Cargo | 2011 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Express Cargo | 2009 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.48 |
| Chevrolet | Express Cargo | 2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Express Pasajeros | 2010-2011 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Express Pasajeros | 2009 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | HHR | 2009-2011 | 2.2L 2198CC 134Cu. In. l4 FLEX DOHC Naturally Aspirated | Engine Bore Inch = 3.39 Engine Stroke Inch = 3.72 |
| Chevrolet | HHR | 2009-2011 | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Engine Bore Inch = 3.46 Engine Stroke Inch = 3.86 |
| Chevrolet | HHR | 2008-2010 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Engine Bore Inch = 3.39 Engine Stroke Inch = 3.39 |
| Chevrolet | HHR | 2006-2008 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.46 Engine Stroke Inch = 3.86 |
| Chevrolet | HHR | 2006-2008 | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.39 Engine Stroke Inch = 3.72 |
| Chevrolet | Silverado 2500 | 2010-2011 | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.27 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 2500 | 2006-2011 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 2500 | 2006-2009 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.27 |
| Chevrolet | Suburban 1500 | 2006-2011 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Suburban 1500 | 2006-2011 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Suburban 1500 | 2006-2011 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Suburban 2500 | 2010-2011 | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Suburban 2500 | 2006-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Suburban 2500 | 2006 | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.25 Engine Stroke Inch = 4.37 |
| Chevrolet | Traverse | 2009-2011 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.37 |
| Chevrolet | Cobalt | 2007-2010 | 2.2L 2198CC 134Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.39 Engine Stroke Inch = 3.72 |
| Chevrolet | Cobalt | 2008-2010 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | Engine Bore Inch = 3.39 Engine Stroke Inch = 3.39 |
| Chevrolet | Cobalt | 2007-2008 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.46 Engine Stroke Inch = 3.86 |
| Chevrolet | Cobalt | 2007 | 2.0L 122Cu. In. l4 GAS DOHC Supercharged | Engine Bore Inch = 3.39 Engine Stroke Inch = 3.39 |
| Chevrolet | Equinox | 2010 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.46 Engine Stroke Inch = 3.86 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Equinox | 2007-2009 | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.62 Engine Stroke Inch = 3.31 |
| Chevrolet | Equinox | 2008-2009 | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.37 |
| Chevrolet | Optra | 2006-2010 | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.39 Engine Stroke Inch = 3.39 |
| Chevrolet | Optra | 2006 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.44 Engine Stroke Inch = 3.27 |
| Chevrolet | Trailblazer | 2006-2009 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.66 Engine Stroke Inch = 4.00 |
| Chevrolet | Trailblazer | 2006-2009 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Trailblazer | 2006-2008 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Astra | 2007-2008 | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.17 Engine Stroke Inch = 3.47 |
| Chevrolet | Astra | 2008 | 1.8L 1796CC 110Cu. In. L4 GAS SOHC Naturally Aspirated | Engine Bore Inch = 3.17 Engine Stroke Inch = 3.47 |
| Chevrolet | Monte Carlo | 2006-2007 | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 2.99 |
| Chevrolet | Monte Carlo | 2006-2007 | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 2.99 |
| Chevrolet | Monte Carlo | 2006-2007 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Monte Carlo | 2006 | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 3.31 |
| Chevrolet | Silverado 1500 Classic | 2007 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Silverado 1500 Classic | 2007 | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.48 |
| Chevrolet | Silverado 1500 Classic | 2007 | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.27 |
| Chevrolet | Silverado 1500 Classic | 2007 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Silverado 1500 Classic | 2007 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Chevrolet | Silverado 1500 Classic | 2007 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 1500 HD Classic | 2007 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 2500 HD Classic | 2007 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 2500 HD Classic | 2007 | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.25 Engine Stroke Inch = 4.37 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 3500 Classic | 2007 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 3500 Classic | 2007 | 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.25 Engine Stroke Inch = 4.37 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | Silverado 1500 HD | 2006 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 Addl Note = W/O Threaded Filler Neck |
| Chevrolet | SSR | 2006 | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 4.00 Engine Stroke Inch = 3.62 |
| Chevrolet | Trailblazer EXT | 2006 | 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.66 Engine Stroke Inch = 4.00 |
| Chevrolet | Trailblazer EXT | 2006 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.78 Engine Stroke Inch = 3.62 |
| Pontiac | Montana | 2006-2009 | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 3.31 |
| Pontiac | Montana | 2008 | 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 3.31 |
| Pontiac | Montana | 2005-2006 | 3.5L 213Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.70 Engine Stroke Inch = 3.31 |
| Pontiac | Montana | 2005-2006 | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated | INSERT TETHER END INTO SQUARE HOLE AT THE BOTTOM OF FILL POCKET; FWD, SV6 |
| Pontiac | G6 | 2010 | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | Engine Bore Inch = 3.46 Engine Stroke Inch = 3.86 |
| Pontiac | G6 | 2006-2010 | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | Engine Bore Inch = 3.46 Engine Stroke Inch = 3.86 |
| Pontiac | G6 | 2009 | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 2.99 |
| Pontiac | G6 | 2007-2009 | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 2.99 |
| Pontiac | G6 | 2006-2009 | 3.9L 3880CC 237Cu. In. V6 GAS OHV Naturally Aspirated | Engine Bore Inch = 3.90 Engine Stroke Inch = 3.31 |
